Credit Hour Enrollment by Course Level and Student Level
Oregon State University, Fall 2004 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 924 | 27,338 | 26,512 | 1,521 | 283 | 1 | 56,579 | ||
| Sophomore | 33 | 9,603 | 23,108 | 9,257 | 1,148 | 1 | 3 | 43,153 | |||
| Junior | 18 | 5,792 | 13,760 | 23,219 | 6,706 | 30 | 4 | 6 | 49,535 | ||
| Senior | 9 | 4,295 | 9,537 | 25,149 | 23,273 | 218 | 34 | 7 | 62,522 | ||
| Postbac UG | 262 | 740 | 1,142 | 640 | 208 | 5 | 2,997 | ||||
| Subtotal | 984 | 47,290 | 73,657 | 60,288 | 32,050 | 457 | 44 | 16 | 214,786 | ||
| Graduate | Masters | 229 | 281 | 284 | 86 | 14,454 | 1,128 | 16,462 | |||
| Doctoral | 65 | 71 | 63 | 15 | 3,147 | 8,774 | 12,135 | ||||
| Professional | 19 | 21 | 17 | 265 | 18 | 3 | 6,776 | 7,119 | |||
| Subtotal | 313 | 373 | 364 | 366 | 17,619 | 9,905 | 6,776 | 35,716 | |||
| Total | 984 | 47,603 | 74,030 | 60,652 | 32,416 | 18,076 | 9,949 | 6,792 | 250,502 | ||
| Nonadmitted | NU, NG | Nonadm UG | 18 | 289 | 398 | 583 | 435 | 31 | 1 | 1,755 | |
| Nonadm GR | 81 | 227 | 462 | 353 | 724 | 47 | 2 | 1,896 | |||
| Subtotal | 18 | 370 | 625 | 1,045 | 788 | 755 | 47 | 3 | 3,651 | ||
| Total | 18 | 370 | 625 | 1,045 | 788 | 755 | 47 | 3 | 3,651 | ||
| Total Credit | 1,002 | 47,973 | 74,655 | 61,697 | 33,204 | 18,831 | 9,996 | 6,795 | 254,153 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.