Credit Hour Enrollment by Course Level and Student Level
Oregon Institute of Technology, Fall 2004 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 164 | 4,987 | 2,297 | 285 | 56 | 7,789 | |
| Sophomore | 24 | 1,983 | 3,454 | 1,095 | 75 | 6,631 | |||
| Junior | 12 | 1,089 | 2,432 | 2,747 | 539 | 6,819 | |||
| Senior | 8 | 798 | 1,899 | 3,954 | 4,018 | 3 | 10,680 | ||
| Postbac UG | 109 | 346 | 285 | 577 | 1,317 | ||||
| Subtotal | 208 | 8,966 | 10,428 | 8,366 | 5,265 | 3 | 33,236 | ||
| Graduate | Masters | 6 | 56 | 62 | |||||
| Subtotal | 6 | 56 | 62 | ||||||
| Total | 208 | 8,966 | 10,428 | 8,372 | 5,265 | 59 | 33,298 | ||
| Nonadmitted | NU, NG | Nonadm UG | 1,542 | 865 | 127 | 295 | 2,829 | ||
| Subtotal | 1,542 | 865 | 127 | 295 | 2,829 | ||||
| Total | 1,542 | 865 | 127 | 295 | 2,829 | ||||
| Total Credit | 208 | 10,508 | 11,293 | 8,499 | 5,560 | 59 | 36,127 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.