Credit Hour Enrollment by Course Level and Student Level
Portland State University, Fall 2004 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 380 | 16,558 | 12,747 | 2,316 | 490 | 38 | 1 | 32,530 | |
| Sophomore | 96 | 5,921 | 13,837 | 8,504 | 2,129 | 67 | 4 | 30,558 | |||
| Junior | 36 | 4,404 | 10,040 | 22,936 | 8,842 | 89 | 4 | 46,351 | |||
| Senior | 32 | 3,078 | 6,732 | 25,091 | 22,167 | 487 | 5 | 57,592 | |||
| Postbac UG | 24 | 1,121 | 2,253 | 3,825 | 2,081 | 357 | 1 | 6 | 9,668 | ||
| Subtotal | 568 | 31,082 | 45,609 | 62,672 | 35,709 | 1,038 | 10 | 11 | 176,699 | ||
| Graduate | Masters | 0 | 290 | 231 | 240 | 329 | 31,199 | 605 | 91 | 32,985 | |
| Doctoral | 31 | 25 | 30 | 15 | 1,197 | 2,706 | 4,004 | ||||
| Oth Grad | 4 | 162 | 265 | 412 | 297 | 2,403 | 40 | 29 | 3,612 | ||
| Subtotal | 4 | 483 | 521 | 682 | 641 | 34,799 | 3,351 | 120 | 40,601 | ||
| Total | 572 | 31,565 | 46,130 | 63,354 | 36,350 | 35,837 | 3,361 | 131 | 217,300 | ||
| Nonadmitted | NU, NG | Nonadm UG | 40 | 4,411 | 3,358 | 1,221 | 757 | 565 | 13 | 30 | 10,395 |
| Nonadm GR | 8 | 461 | 557 | 772 | 511 | 1,936 | 94 | 230 | 4,569 | ||
| Subtotal | 48 | 4,872 | 3,915 | 1,993 | 1,268 | 2,501 | 107 | 260 | 14,964 | ||
| Total | 48 | 4,872 | 3,915 | 1,993 | 1,268 | 2,501 | 107 | 260 | 14,964 | ||
| Total Credit | 620 | 36,437 | 50,045 | 65,347 | 37,618 | 38,338 | 3,468 | 391 | 232,264 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.