Credit Hour Enrollment by Course Level and Student Level
Southern Oregon University, Fall 2004 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 360 | 8,557 | 6,906 | 502 | 64 | 16,389 | |
| Sophomore | 64 | 3,286 | 5,500 | 2,450 | 473 | 4 | 11,777 | ||
| Junior | 60 | 1,778 | 3,411 | 4,978 | 2,265 | 12,492 | |||
| Senior | 32 | 1,071 | 2,246 | 5,398 | 4,635 | 37 | 13,419 | ||
| Postbac UG | 4 | 99 | 223 | 269 | 181 | 776 | |||
| Subtotal | 520 | 14,791 | 18,286 | 13,597 | 7,618 | 41 | 54,853 | ||
| Graduate | Masters | 9 | 20 | 24 | 16 | 2,755 | 2,824 | ||
| Oth Grad | 13 | 20 | 4 | 17 | 297 | 351 | |||
| Subtotal | 22 | 40 | 28 | 33 | 3,052 | 3,175 | |||
| Total | 520 | 14,813 | 18,326 | 13,625 | 7,651 | 3,093 | 58,028 | ||
| Nonadmitted | NU, NG | Nonadm UG | 4 | 506 | 254 | 71 | 86 | 9 | 930 |
| Nonadm GR | 28 | 100 | 78 | 44 | 196 | 446 | |||
| Subtotal | 4 | 534 | 354 | 149 | 130 | 205 | 1,376 | ||
| Total | 4 | 534 | 354 | 149 | 130 | 205 | 1,376 | ||
| Total Credit | 524 | 15,347 | 18,680 | 13,774 | 7,781 | 3,298 | 59,404 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.