Credit Hour Enrollment by Course Level and Student Level
University of Oregon, Fall 2004 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 880 | 33,929 | 21,023 | 2,934 | 421 | 59,187 | |||
| Sophomore | 52 | 16,734 | 21,812 | 9,508 | 2,980 | 51,086 | |||||
| Junior | 36 | 8,956 | 14,293 | 20,857 | 11,859 | 4 | 56,005 | ||||
| Senior | 8 | 5,225 | 8,028 | 22,412 | 26,568 | 32 | 62,273 | ||||
| Postbac UG | 4 | 473 | 741 | 846 | 970 | 3,034 | |||||
| Subtotal | 980 | 65,317 | 65,897 | 56,557 | 42,798 | 36 | 231,585 | ||||
| Graduate | Masters | 297 | 165 | 209 | 218 | 6,727 | 13,443 | 624 | 21,683 | ||
| Doctoral | 186 | 104 | 127 | 33 | 1,483 | 12,155 | 151 | 14,239 | |||
| Professional | 6 | 1 | 12 | 7,033 | 497 | 7,549 | |||||
| Oth Grad | 20 | 20 | 16 | 16 | 125 | 164 | 361 | ||||
| Subtotal | 509 | 290 | 352 | 267 | 8,347 | 32,795 | 1,272 | 43,832 | |||
| Total | 980 | 65,826 | 66,187 | 56,909 | 43,065 | 8,347 | 32,831 | 1,272 | 275,417 | ||
| Nonadmitted | NU, NG | Nonadm UG | 32 | 649 | 768 | 280 | 148 | 4 | 1,881 | ||
| Nonadm GR | 180 | 227 | 252 | 170 | 264 | 550 | 1,643 | ||||
| Subtotal | 32 | 829 | 995 | 532 | 318 | 264 | 554 | 3,524 | |||
| Total | 32 | 829 | 995 | 532 | 318 | 264 | 554 | 3,524 | |||
| Total Credit | 1,012 | 66,655 | 67,182 | 57,441 | 43,383 | 8,611 | 33,385 | 1,272 | 278,941 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.