Credit Hour Enrollment by Course Level and Student Level
Western Oregon University, Fall 2004 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 60 | 12,195 | 4,236 | 478 | 96 | 17,065 | |
| Sophomore | 48 | 4,852 | 3,930 | 1,984 | 520 | 2 | 11,336 | ||
| Junior | 60 | 2,428 | 3,212 | 4,981 | 2,523 | 4 | 13,208 | ||
| Senior | 36 | 1,635 | 1,970 | 5,247 | 6,922 | 3 | 15,813 | ||
| Postbac UG | 36 | 73 | 124 | 317 | 2 | 552 | |||
| Subtotal | 204 | 21,146 | 13,421 | 12,814 | 10,378 | 11 | 57,974 | ||
| Graduate | Masters | 9 | 2,638 | 2,647 | |||||
| Oth Grad | 51 | 51 | |||||||
| Subtotal | 9 | 2,689 | 2,698 | ||||||
| Total | 204 | 21,146 | 13,421 | 12,814 | 10,387 | 2,700 | 60,672 | ||
| Nonadmitted | NU, NG | Nonadm UG | 29 | 35 | 249 | 16 | 3 | 332 | |
| Nonadm GR | 1 | 6 | 48 | 7 | 275 | 337 | |||
| Subtotal | 30 | 41 | 297 | 23 | 278 | 669 | |||
| Total | 30 | 41 | 297 | 23 | 278 | 669 | |||
| Total Credit | 204 | 21,176 | 13,462 | 13,111 | 10,410 | 2,978 | 61,341 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.