Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level
All Institutions, Fall 2004 Fourth Week
| Student Level and FTE Divisor* | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 197,162 | 13,144.1 | 14,389 |
| Sophomore (15) | 161,447 | 10,763.1 | 11,859 | ||
| Junior (15) | 194,106 | 12,940.4 | 14,586 | ||
| Senior (15) | 232,878 | 15,525.2 | 18,285 | ||
| Postbac UG (15) | 18,541 | 1,236.1 | 2,020 | ||
| Subtotal | 804,134 | 53,608.9 | 61,139 | ||
| Graduate | Masters (12) | 77,849 | 6,487.4 | 7,883 | |
| Doctoral (9) | 30,378 | 3,375.3 | 2,686 | ||
| Professional (12) | 14,668 | 1,222.3 | 980 | ||
| Oth Grad (12) | 4,651 | 387.6 | 782 | ||
| Subtotal | 127,546 | 11,472.7 | 12,331 | ||
| Total | 931,680 | 65,081.6 | 73,470 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 19,332 | 1,288.8 | 4,095 |
| Nonadm GR (12) | 9,365 | 780.4 | 2,501 | ||
| Subtotal | 28,697 | 2,069.2 | 6,596 | ||
| Total | 28,697 | 2,069.2 | 6,596 | ||
| Total | 960,377 | 67,150.8 | 80,066 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.
*FTE divisor: Undergraduate: 15 credits. Master's, professional, and nonadmitted graduate: 12 credits. Doctoral: 9 credits.