Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level
Portland State University, Fall 2004 Fourth Week
| Student Level and FTE Divisor* | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 32,530 | 2,168.7 | 2,611 |
| Sophomore (15) | 30,558 | 2,037.2 | 2,548 | ||
| Junior (15) | 46,351 | 3,090.1 | 3,848 | ||
| Senior (15) | 57,592 | 3,839.5 | 5,004 | ||
| Postbac UG (15) | 9,668 | 644.5 | 1,153 | ||
| Subtotal | 176,699 | 11,779.9 | 15,164 | ||
| Graduate | Masters (12) | 32,985 | 2,748.7 | 3,733 | |
| Doctoral (9) | 4,004 | 444.9 | 491 | ||
| Oth Grad (12) | 3,612 | 301.0 | 621 | ||
| Subtotal | 40,601 | 3,494.6 | 4,845 | ||
| Total | 217,300 | 15,274.6 | 20,009 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 10,395 | 693.0 | 2,214 |
| Nonadm GR (12) | 4,569 | 380.7 | 1,263 | ||
| Subtotal | 14,964 | 1,073.7 | 3,477 | ||
| Total | 14,964 | 1,073.7 | 3,477 | ||
| Total | 232,264 | 16,348.3 | 23,486 | ||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.
*FTE divisor: Undergraduate: 15 credits. Master's, professional, and nonadmitted graduate: 12 credits. Doctoral: 9 credits.