Enrollment by Age, Student Level, and Sex
Eastern Oregon University, Fall 2004 Fourth Week
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 1 | 86 | 65 | 34 | 20 | 9 | 13 | 5 | 4 | 3 | 2 | 5 | 5 | 10 | 8 | 4 | 3 | 22.2 | 277 | |||
| Female | 3 | 130 | 68 | 22 | 12 | 8 | 5 | 7 | 8 | 4 | 4 | 7 | 6 | 27 | 20 | 10 | 3 | 1 | 23.7 | 345 | ||||
| All | 4 | 216 | 133 | 56 | 32 | 17 | 18 | 12 | 12 | 7 | 6 | 12 | 11 | 37 | 28 | 14 | 6 | 1 | 23.0 | 622 | ||||
| Sophomore | Male | 27 | 58 | 34 | 16 | 13 | 5 | 10 | 7 | 2 | 5 | 4 | 25 | 19 | 8 | 25.5 | 233 | |||||||
| Female | 5 | 73 | 75 | 32 | 14 | 10 | 11 | 7 | 6 | 4 | 9 | 4 | 26 | 31 | 24 | 6 | 1 | 27.0 | 338 | |||||
| All | 5 | 100 | 133 | 66 | 30 | 23 | 16 | 17 | 13 | 6 | 14 | 8 | 51 | 50 | 32 | 6 | 1 | 26.4 | 571 | |||||
| Junior | Male | 1 | 33 | 67 | 43 | 24 | 13 | 18 | 9 | 8 | 8 | 3 | 20 | 27 | 17 | 3 | 1 | 27.1 | 295 | |||||
| Female | 3 | 5 | 70 | 87 | 43 | 17 | 23 | 20 | 16 | 12 | 8 | 10 | 60 | 73 | 36 | 6 | 1 | 29.1 | 490 | |||||
| Unknown | 1 | 1 | 1 | 36.9 | 3 | |||||||||||||||||||
| All | 3 | 6 | 103 | 154 | 86 | 41 | 36 | 38 | 26 | 20 | 16 | 13 | 81 | 100 | 54 | 9 | 2 | 28.4 | 788 | |||||
| Senior | Male | 1 | 2 | 22 | 56 | 52 | 31 | 18 | 16 | 18 | 15 | 11 | 40 | 45 | 34 | 7 | 1 | 30.4 | 369 | |||||
| Female | 1 | 1 | 8 | 59 | 66 | 38 | 26 | 19 | 17 | 18 | 19 | 13 | 62 | 78 | 69 | 13 | 2 | 32.1 | 509 | |||||
| Unknown | 1 | 1 | 1 | 39.4 | 3 | |||||||||||||||||||
| All | 1 | 2 | 10 | 81 | 122 | 90 | 57 | 37 | 33 | 36 | 34 | 24 | 103 | 123 | 104 | 20 | 3 | 1 | 31.4 | 881 | ||||
| Postbac UG | Male | 1 | 2 | 1 | 35.0 | 4 | ||||||||||||||||||
| Female | 1 | 1 | 2 | 2 | 3 | 33.4 | 9 | |||||||||||||||||
| Unknown | 1 | 24.1 | 1 | |||||||||||||||||||||
| All | 1 | 1 | 2 | 2 | 4 | 4 | 33.2 | 14 | ||||||||||||||||
| Subtotal | Male | 1 | 86 | 94 | 127 | 143 | 124 | 102 | 54 | 50 | 36 | 30 | 33 | 23 | 97 | 100 | 63 | 13 | 2 | 26.7 | 1,178 | |||
| Female | 4 | 138 | 147 | 175 | 190 | 131 | 70 | 67 | 55 | 44 | 38 | 43 | 35 | 177 | 205 | 139 | 28 | 5 | 28.5 | 1,691 | ||||
| Unknown | 1 | 1 | 2 | 2 | 1 | 35.6 | 7 | |||||||||||||||||
| All | 5 | 224 | 241 | 302 | 333 | 255 | 172 | 122 | 105 | 81 | 68 | 76 | 58 | 276 | 305 | 204 | 41 | 7 | 1 | 27.8 | 2,876 | |||
| Graduate | Masters | Male | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 34.0 | 23 | ||||||||
| Female | 7 | 5 | 2 | 5 | 9 | 4 | 2 | 2 | 10 | 18 | 8 | 3 | 1 | 34.4 | 76 | |||||||||
| All | 8 | 6 | 4 | 10 | 9 | 5 | 3 | 4 | 13 | 21 | 10 | 4 | 2 | 34.3 | 99 | |||||||||
| Oth Grad | Male | 1 | 1 | 4 | 3 | 3 | 2 | 40.6 | 14 | |||||||||||||||
| Female | 2 | 1 | 1 | 1 | 4 | 5 | 7 | 1 | 38.7 | 22 | ||||||||||||||
| All | 2 | 1 | 1 | 2 | 1 | 8 | 8 | 10 | 3 | 39.4 | 36 | |||||||||||||
| Subtotal | Male | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 2 | 7 | 6 | 5 | 3 | 1 | 36.5 | 37 | ||||||||
| Female | 7 | 7 | 3 | 5 | 10 | 4 | 2 | 3 | 14 | 23 | 15 | 4 | 1 | 35.4 | 98 | |||||||||
| All | 8 | 8 | 5 | 11 | 11 | 5 | 3 | 5 | 21 | 29 | 20 | 7 | 2 | 35.7 | 135 | |||||||||
| NU, NG | Nonadm UG | Male | 11 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 1 | 12 | 14 | 13 | 2 | 31.3 | 91 | |||
| Female | 14 | 7 | 3 | 2 | 3 | 1 | 6 | 3 | 1 | 2 | 1 | 1 | 11 | 24 | 19 | 2 | 1 | 33.3 | 101 | |||||
| Unknown | 1 | 24.5 | 1 | |||||||||||||||||||||
| All | 25 | 11 | 7 | 4 | 6 | 5 | 10 | 8 | 4 | 5 | 4 | 4 | 2 | 23 | 38 | 32 | 4 | 1 | 32.3 | 193 | ||||
| Nonadm GR | Male | 1 | 1 | 1 | 2 | 14 | 4 | 8 | 5 | 40.0 | 36 | |||||||||||||
| Female | 3 | 3 | 3 | 2 | 7 | 1 | 1 | 17 | 15 | 33 | 7 | 2 | 1 | 41.4 | 95 | |||||||||
| Unknown | 1 | 1 | 1 | 33.2 | 3 | |||||||||||||||||||
| All | 1 | 3 | 4 | 4 | 2 | 9 | 1 | 3 | 31 | 19 | 42 | 12 | 2 | 1 | 40.8 | 134 | ||||||||
| Subtotal | Male | 11 | 4 | 4 | 2 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 26 | 18 | 21 | 7 | 33.8 | 127 | ||||
| Female | 14 | 7 | 3 | 2 | 3 | 1 | 9 | 6 | 3 | 3 | 9 | 2 | 2 | 28 | 39 | 52 | 9 | 2 | 2 | 37.2 | 196 | |||
| Unknown | 1 | 1 | 1 | 1 | 31.1 | 4 | ||||||||||||||||||
| All | 25 | 11 | 7 | 4 | 6 | 6 | 13 | 12 | 8 | 7 | 13 | 5 | 5 | 54 | 57 | 74 | 16 | 2 | 2 | 35.8 | 327 | |||
| All Students | Male | 12 | 90 | 98 | 129 | 146 | 130 | 107 | 61 | 60 | 41 | 34 | 37 | 28 | 130 | 124 | 89 | 23 | 3 | 27.6 | 1,342 | |||
| Female | 18 | 145 | 150 | 177 | 193 | 139 | 86 | 76 | 63 | 57 | 51 | 47 | 40 | 219 | 267 | 206 | 41 | 8 | 2 | 29.7 | 1,985 | |||
| Unknown | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 33.8 | 11 | |||||||||||||||
| Total | 30 | 235 | 248 | 306 | 339 | 269 | 193 | 139 | 124 | 99 | 86 | 84 | 68 | 351 | 391 | 298 | 64 | 11 | 3 | 28.9 | 3,338 | |||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.