Enrollment by Age, Student Level, and Sex
Oregon State University, Fall 2004 Fourth Week
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 25 | 1,029 | 824 | 188 | 28 | 19 | 10 | 5 | 2 | 7 | 1 | 5 | 1 | 3 | 2 | 2 | 19.3 | 2,151 | ||||
| Female | 49 | 1,146 | 550 | 107 | 10 | 9 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 19.0 | 1,882 | ||||||||
| All | 74 | 2,175 | 1,374 | 295 | 38 | 28 | 11 | 5 | 4 | 8 | 1 | 6 | 2 | 6 | 3 | 3 | 19.1 | 4,033 | ||||||
| Sophomore | Male | 2 | 42 | 532 | 579 | 240 | 63 | 35 | 20 | 10 | 16 | 9 | 11 | 8 | 16 | 7 | 6 | 21.0 | 1,596 | |||||
| Female | 2 | 42 | 630 | 501 | 139 | 31 | 19 | 10 | 12 | 6 | 3 | 5 | 5 | 12 | 12 | 8 | 1 | 20.8 | 1,438 | |||||
| All | 4 | 84 | 1,162 | 1,080 | 379 | 94 | 54 | 30 | 22 | 22 | 12 | 16 | 13 | 28 | 19 | 14 | 1 | 20.9 | 3,034 | |||||
| Junior | Male | 9 | 37 | 483 | 601 | 274 | 98 | 62 | 47 | 37 | 26 | 13 | 20 | 53 | 16 | 11 | 2 | 22.7 | 1,789 | |||||
| Female | 1 | 9 | 54 | 656 | 476 | 195 | 85 | 31 | 35 | 22 | 15 | 7 | 12 | 44 | 34 | 18 | 1 | 22.5 | 1,695 | |||||
| All | 1 | 18 | 91 | 1,139 | 1,077 | 469 | 183 | 93 | 82 | 59 | 41 | 20 | 32 | 97 | 50 | 29 | 3 | 22.6 | 3,484 | |||||
| Senior | Male | 11 | 74 | 510 | 712 | 435 | 211 | 102 | 78 | 78 | 62 | 49 | 124 | 57 | 30 | 1 | 24.4 | 2,534 | ||||||
| Female | 1 | 2 | 91 | 636 | 522 | 217 | 95 | 71 | 47 | 39 | 32 | 16 | 108 | 91 | 58 | 7 | 1 | 25.0 | 2,034 | |||||
| Unknown | 1 | 43.8 | 1 | |||||||||||||||||||||
| All | 1 | 13 | 165 | 1,146 | 1,234 | 652 | 306 | 173 | 125 | 117 | 94 | 65 | 232 | 149 | 88 | 8 | 1 | 24.7 | 4,569 | |||||
| Postbac UG | Male | 2 | 12 | 9 | 20 | 10 | 13 | 10 | 13 | 31 | 21 | 15 | 4 | 1 | 32.3 | 161 | ||||||||
| Female | 7 | 10 | 14 | 14 | 10 | 7 | 7 | 3 | 25 | 27 | 5 | 2 | 31.3 | 131 | ||||||||||
| All | 9 | 22 | 23 | 34 | 20 | 20 | 17 | 16 | 56 | 48 | 20 | 6 | 1 | 31.9 | 292 | |||||||||
| Subtotal | Male | 27 | 1,080 | 1,404 | 1,324 | 1,379 | 1,070 | 590 | 307 | 181 | 148 | 127 | 101 | 91 | 227 | 103 | 64 | 7 | 1 | 22.2 | 8,231 | |||
| Female | 52 | 1,198 | 1,236 | 1,355 | 1,261 | 764 | 332 | 150 | 134 | 86 | 64 | 52 | 37 | 192 | 165 | 90 | 11 | 1 | 22.1 | 7,180 | ||||
| Unknown | 1 | 43.8 | 1 | |||||||||||||||||||||
| All | 79 | 2,278 | 2,640 | 2,679 | 2,640 | 1,834 | 922 | 457 | 315 | 234 | 191 | 153 | 128 | 419 | 269 | 154 | 18 | 2 | 22.1 | 15,412 | ||||
| Graduate | Masters | Male | 11 | 53 | 85 | 96 | 87 | 63 | 63 | 36 | 39 | 106 | 62 | 25 | 11 | 2 | 29.1 | 739 | ||||||
| Female | 1 | 12 | 69 | 73 | 87 | 78 | 64 | 60 | 48 | 34 | 95 | 75 | 73 | 10 | 30.3 | 779 | ||||||||
| All | 1 | 23 | 122 | 158 | 183 | 165 | 127 | 123 | 84 | 73 | 201 | 137 | 98 | 21 | 2 | 29.7 | 1,518 | |||||||
| Doctoral | Male | 13 | 19 | 29 | 45 | 52 | 61 | 59 | 61 | 48 | 214 | 95 | 58 | 10 | 32.0 | 764 | ||||||||
| Female | 3 | 16 | 37 | 46 | 61 | 62 | 59 | 49 | 54 | 43 | 142 | 81 | 58 | 12 | 1 | 31.3 | 724 | |||||||
| All | 3 | 29 | 56 | 75 | 106 | 114 | 120 | 108 | 115 | 91 | 356 | 176 | 116 | 22 | 1 | 31.7 | 1,488 | |||||||
| Subtotal | Male | 24 | 72 | 114 | 141 | 139 | 124 | 122 | 97 | 87 | 320 | 157 | 83 | 21 | 2 | 30.6 | 1,503 | |||||||
| Female | 4 | 28 | 106 | 119 | 148 | 140 | 123 | 109 | 102 | 77 | 237 | 156 | 131 | 22 | 1 | 30.8 | 1,503 | |||||||
| All | 4 | 52 | 178 | 233 | 289 | 279 | 247 | 231 | 199 | 164 | 557 | 313 | 214 | 43 | 3 | 30.7 | 3,006 | |||||||
| NU, NG | Nonadm UG | Male | 12 | 9 | 9 | 6 | 8 | 15 | 9 | 7 | 6 | 6 | 5 | 4 | 2 | 13 | 18 | 9 | 27.3 | 138 | ||||
| Female | 9 | 2 | 5 | 9 | 17 | 19 | 9 | 11 | 7 | 5 | 4 | 2 | 1 | 15 | 18 | 12 | 2 | 1 | 28.6 | 148 | ||||
| Unknown | 2 | 2 | 25.6 | 4 | ||||||||||||||||||||
| All | 23 | 11 | 14 | 15 | 25 | 34 | 18 | 18 | 13 | 11 | 9 | 6 | 3 | 30 | 36 | 21 | 2 | 1 | 27.9 | 290 | ||||
| Nonadm GR | Male | 3 | 12 | 10 | 14 | 8 | 7 | 7 | 8 | 9 | 38 | 42 | 30 | 9 | 3 | 35.7 | 200 | |||||||
| Female | 2 | 17 | 13 | 10 | 13 | 5 | 12 | 17 | 9 | 40 | 35 | 55 | 16 | 3 | 36.9 | 247 | ||||||||
| Unknown | 1 | 1 | 2 | 25.6 | 4 | |||||||||||||||||||
| All | 5 | 29 | 24 | 24 | 22 | 14 | 19 | 25 | 18 | 78 | 77 | 85 | 25 | 6 | 36.3 | 451 | ||||||||
| Subtotal | Male | 12 | 9 | 9 | 6 | 11 | 27 | 19 | 21 | 14 | 13 | 12 | 12 | 11 | 51 | 60 | 39 | 9 | 3 | 32.2 | 338 | |||
| Female | 9 | 2 | 5 | 9 | 19 | 36 | 22 | 21 | 20 | 10 | 16 | 19 | 10 | 55 | 53 | 67 | 18 | 3 | 1 | 33.8 | 395 | |||
| Unknown | 2 | 1 | 1 | 2 | 2 | 25.6 | 8 | |||||||||||||||||
| All | 23 | 11 | 14 | 15 | 30 | 63 | 42 | 42 | 35 | 25 | 28 | 31 | 21 | 108 | 113 | 106 | 27 | 6 | 1 | 33.0 | 741 | |||
| All Students | Male | 39 | 1,089 | 1,413 | 1,330 | 1,414 | 1,169 | 723 | 469 | 334 | 285 | 261 | 210 | 189 | 598 | 320 | 186 | 37 | 6 | 23.8 | 10,072 | |||
| Female | 61 | 1,200 | 1,241 | 1,368 | 1,308 | 906 | 473 | 319 | 294 | 219 | 189 | 173 | 124 | 484 | 374 | 288 | 51 | 5 | 1 | 24.0 | 9,078 | |||
| Unknown | 2 | 1 | 1 | 2 | 2 | 1 | 27.6 | 9 | ||||||||||||||||
| Total | 102 | 2,289 | 2,654 | 2,698 | 2,722 | 2,075 | 1,197 | 788 | 629 | 506 | 450 | 383 | 313 | 1,084 | 695 | 474 | 88 | 11 | 1 | 23.9 | 19,159 | |||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.