Enrollment by Age, Student Level, and Sex
Western Oregon University, Fall 2004 Fourth Week
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 4 | 247 | 206 | 62 | 15 | 14 | 4 | 6 | 5 | 1 | 2 | 2 | 3 | 2 | 1 | 19.7 | 574 | |||||
| Female | 13 | 367 | 207 | 50 | 7 | 5 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 19.3 | 665 | ||||||||
| Unknown | 3 | 20.5 | 3 | |||||||||||||||||||||
| All | 17 | 614 | 413 | 115 | 22 | 19 | 5 | 8 | 9 | 1 | 2 | 2 | 4 | 5 | 4 | 2 | 19.5 | 1,242 | ||||||
| Sophomore | Male | 3 | 64 | 130 | 48 | 24 | 12 | 9 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 21.5 | 312 | ||||||
| Female | 3 | 197 | 189 | 49 | 17 | 10 | 2 | 6 | 3 | 1 | 2 | 7 | 4 | 4 | 21.0 | 494 | ||||||||
| Unknown | 1 | 1 | 20.0 | 2 | ||||||||||||||||||||
| All | 6 | 262 | 320 | 97 | 41 | 22 | 11 | 11 | 6 | 3 | 4 | 3 | 10 | 7 | 5 | 21.2 | 808 | |||||||
| Junior | Male | 1 | 3 | 48 | 145 | 67 | 32 | 19 | 9 | 7 | 9 | 10 | 3 | 19 | 4 | 3 | 23.4 | 379 | ||||||
| Female | 12 | 164 | 186 | 73 | 25 | 25 | 9 | 6 | 6 | 6 | 7 | 17 | 16 | 10 | 1 | 23.2 | 563 | |||||||
| Unknown | 1 | 1 | 1 | 26.5 | 3 | |||||||||||||||||||
| All | 1 | 15 | 212 | 332 | 140 | 57 | 44 | 18 | 14 | 15 | 16 | 10 | 37 | 20 | 13 | 1 | 23.3 | 945 | ||||||
| Senior | Male | 4 | 49 | 126 | 93 | 38 | 24 | 31 | 17 | 13 | 9 | 30 | 21 | 9 | 1 | 25.7 | 465 | |||||||
| Female | 6 | 192 | 205 | 102 | 41 | 30 | 20 | 18 | 5 | 9 | 33 | 38 | 20 | 3 | 25.2 | 722 | ||||||||
| Unknown | 1 | 2 | 24.6 | 3 | ||||||||||||||||||||
| All | 10 | 242 | 331 | 195 | 79 | 56 | 51 | 35 | 18 | 18 | 63 | 59 | 29 | 4 | 25.4 | 1,190 | ||||||||
| Postbac UG | Male | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 5 | 5 | 1 | 34.9 | 26 | ||||||||||
| Female | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 4 | 2 | 1 | 32.3 | 25 | ||||||||||
| All | 1 | 2 | 7 | 4 | 2 | 4 | 2 | 3 | 1 | 7 | 9 | 7 | 1 | 1 | 33.6 | 51 | ||||||||
| Subtotal | Male | 4 | 251 | 273 | 244 | 257 | 233 | 144 | 75 | 44 | 43 | 29 | 29 | 15 | 56 | 36 | 20 | 1 | 1 | 1 | 22.6 | 1,756 | ||
| Female | 13 | 370 | 416 | 409 | 435 | 300 | 142 | 71 | 50 | 32 | 26 | 14 | 19 | 64 | 64 | 38 | 4 | 2 | 22.4 | 2,469 | ||||
| Unknown | 1 | 4 | 2 | 2 | 1 | 1 | 23.1 | 11 | ||||||||||||||||
| All | 17 | 621 | 690 | 657 | 694 | 533 | 286 | 146 | 96 | 76 | 55 | 43 | 34 | 121 | 100 | 58 | 5 | 1 | 3 | 22.5 | 4,236 | |||
| Graduate | Masters | Male | 4 | 15 | 4 | 11 | 4 | 5 | 3 | 9 | 19 | 21 | 12 | 4 | 33.3 | 111 | ||||||||
| Female | 1 | 8 | 26 | 24 | 11 | 18 | 14 | 12 | 6 | 36 | 24 | 37 | 4 | 1 | 32.9 | 222 | ||||||||
| Unknown | 1 | 1 | 1 | 1 | 31.2 | 4 | ||||||||||||||||||
| All | 1 | 13 | 41 | 28 | 23 | 22 | 19 | 16 | 15 | 55 | 45 | 50 | 8 | 1 | 33.0 | 337 | ||||||||
| Oth Grad | Male | 1 | 2 | 36.9 | 3 | |||||||||||||||||||
| Female | 2 | 4 | 4 | 2 | 44.8 | 12 | ||||||||||||||||||
| All | 3 | 6 | 4 | 2 | 43.2 | 15 | ||||||||||||||||||
| Subtotal | Male | 4 | 15 | 4 | 11 | 4 | 5 | 3 | 9 | 20 | 23 | 12 | 4 | 33.4 | 114 | |||||||||
| Female | 1 | 8 | 26 | 24 | 11 | 18 | 14 | 12 | 6 | 38 | 28 | 41 | 6 | 1 | 33.5 | 234 | ||||||||
| Unknown | 1 | 1 | 1 | 1 | 31.2 | 4 | ||||||||||||||||||
| All | 1 | 13 | 41 | 28 | 23 | 22 | 19 | 16 | 15 | 58 | 51 | 54 | 10 | 1 | 33.5 | 352 | ||||||||
| NU, NG | Nonadm UG | Male | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 8 | 9 | 2 | 1 | 4 | 34.2 | 37 | ||||||
| Female | 2 | 1 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 29.6 | 26 | |||||||||
| Unknown | 4 | 4 | ||||||||||||||||||||||
| All | 2 | 1 | 2 | 1 | 3 | 6 | 4 | 4 | 2 | 2 | 2 | 2 | 11 | 10 | 5 | 2 | 8 | 32.2 | 67 | |||||
| Nonadm GR | Male | 1 | 1 | 3 | 2 | 2 | 2 | 8 | 5 | 5 | 2 | 2 | 35.6 | 33 | ||||||||||
| Female | 2 | 8 | 2 | 7 | 2 | 2 | 4 | 5 | 14 | 25 | 5 | 4 | 39.1 | 80 | ||||||||||
| Unknown | 1 | 3 | 47.2 | 4 | ||||||||||||||||||||
| All | 1 | 1 | 5 | 10 | 4 | 7 | 2 | 2 | 6 | 13 | 19 | 31 | 7 | 9 | 38.1 | 117 | ||||||||
| Subtotal | Male | 1 | 1 | 1 | 1 | 5 | 4 | 3 | 2 | 2 | 1 | 3 | 16 | 14 | 7 | 2 | 1 | 6 | 34.9 | 70 | ||||
| Female | 2 | 1 | 1 | 3 | 6 | 10 | 5 | 7 | 2 | 3 | 5 | 8 | 15 | 28 | 5 | 1 | 4 | 36.6 | 106 | |||||
| Unknown | 1 | 7 | 47.2 | 8 | ||||||||||||||||||||
| All | 2 | 1 | 2 | 2 | 4 | 11 | 14 | 8 | 9 | 4 | 4 | 8 | 24 | 29 | 36 | 7 | 2 | 17 | 36.0 | 184 | ||||
| All Students | Male | 4 | 251 | 274 | 245 | 258 | 238 | 164 | 83 | 58 | 49 | 36 | 33 | 27 | 92 | 73 | 39 | 7 | 2 | 7 | 23.7 | 1,940 | ||
| Female | 15 | 370 | 416 | 411 | 436 | 311 | 174 | 105 | 66 | 57 | 42 | 29 | 30 | 110 | 107 | 107 | 15 | 1 | 7 | 23.8 | 2,809 | |||
| Unknown | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 7 | 26.7 | 23 | ||||||||||||
| Total | 19 | 621 | 691 | 660 | 696 | 550 | 338 | 188 | 127 | 107 | 78 | 63 | 57 | 203 | 180 | 148 | 22 | 3 | 21 | 23.8 | 4,772 | |||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.