Geographic Distribution by Oregon County or Home State or Country and Student Level
All Institutions, Fall 2004 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 55 | 55 | 63 | 63 | 4 | 240 | 6 | 3 | 9 | 4 | 4 | 8 | 257 | ||
| Baker County | ||||||||||||||||
| Benton County | 367 | 369 | 498 | 620 | 66 | 1,920 | 279 | 74 | 33 | 4 | 390 | 66 | 88 | 154 | 2,464 | |
| Clackamas County | 1,236 | 967 | 1,108 | 1,362 | 106 | 4,779 | 338 | 51 | 37 | 55 | 481 | 226 | 138 | 364 | 5,624 | |
| Clatsop County | 102 | 85 | 106 | 116 | 6 | 415 | 21 | 5 | 2 | 5 | 33 | 2 | 10 | 12 | 460 | |
| Columbia County | 117 | 87 | 110 | 114 | 3 | 431 | 29 | 6 | 1 | 2 | 38 | 72 | 15 | 87 | 556 | |
| Coos County | 125 | 112 | 149 | 195 | 6 | 587 | 43 | 8 | 8 | 1 | 60 | 12 | 22 | 34 | 681 | |
| Crook County | 39 | 29 | 31 | 44 | 1 | 144 | 9 | 1 | 10 | 29 | 11 | 40 | 194 | |||
| Curry County | 52 | 49 | 38 | 56 | 5 | 200 | 13 | 2 | 4 | 2 | 21 | 3 | 10 | 13 | 234 | |
| Deschutes County | 358 | 284 | 387 | 488 | 29 | 1,546 | 140 | 13 | 15 | 6 | 174 | 128 | 40 | 168 | 1,888 | |
| Douglas County | 180 | 155 | 221 | 301 | 16 | 873 | 71 | 8 | 19 | 7 | 105 | 7 | 28 | 35 | 1,013 | |
| Gilliam County | 11 | 6 | 9 | 1 | 27 | 1 | 1 | 1 | 1 | 29 | ||||||
| Grant County | 26 | 30 | 23 | 29 | 1 | 109 | 6 | 2 | 8 | 3 | 3 | 120 | ||||
| Harney County | 29 | 23 | 17 | 29 | 1 | 99 | 2 | 1 | 1 | 4 | 1 | 1 | 104 | |||
| Hood River County | 68 | 49 | 48 | 75 | 7 | 247 | 28 | 6 | 3 | 6 | 43 | 11 | 10 | 21 | 311 | |
| Jackson County | 759 | 567 | 642 | 742 | 85 | 2,795 | 208 | 27 | 20 | 63 | 318 | 152 | 99 | 251 | 3,364 | |
| Jefferson County | 37 | 22 | 23 | 28 | 2 | 112 | 11 | 1 | 12 | 20 | 5 | 25 | 149 | |||
| Josephine County | 170 | 141 | 197 | 245 | 10 | 763 | 56 | 2 | 5 | 8 | 71 | 25 | 16 | 41 | 875 | |
| Klamath County | 309 | 278 | 284 | 391 | 31 | 1,293 | 73 | 3 | 9 | 12 | 97 | 390 | 17 | 407 | 1,797 | |
| Lake County | 21 | 24 | 26 | 32 | 103 | 3 | 1 | 4 | 11 | 2 | 13 | 120 | ||||
| Lane County | 1,038 | 988 | 1,369 | 1,720 | 184 | 5,299 | 713 | 168 | 119 | 24 | 1,024 | 264 | 254 | 518 | 6,841 | |
| Lincoln County | 106 | 68 | 85 | 117 | 4 | 380 | 41 | 7 | 3 | 7 | 58 | 8 | 34 | 42 | 480 | |
| Linn County | 278 | 212 | 320 | 388 | 31 | 1,229 | 86 | 14 | 14 | 3 | 117 | 32 | 33 | 65 | 1,411 | |
| Malheur County | 41 | 31 | 54 | 90 | 1 | 217 | 10 | 1 | 2 | 1 | 14 | 19 | 2 | 21 | 252 | |
| Marion County | 713 | 681 | 794 | 1,036 | 58 | 3,282 | 312 | 46 | 37 | 38 | 433 | 52 | 72 | 124 | 3,839 | |
| Morrow County | 19 | 25 | 28 | 30 | 102 | 7 | 7 | 1 | 1 | 110 | ||||||
| Multnomah County | 2,460 | 2,175 | 2,795 | 3,518 | 660 | 11,608 | 1,888 | 261 | 150 | 248 | 2,547 | 1,018 | 642 | 1,660 | 15,815 | |
| Polk County | 171 | 117 | 166 | 233 | 11 | 698 | 83 | 11 | 2 | 16 | 112 | 8 | 20 | 28 | 838 | |
| Sherman County | 9 | 5 | 11 | 9 | 34 | 2 | 2 | 2 | 2 | 38 | ||||||
| Tillamook County | 68 | 47 | 39 | 56 | 3 | 213 | 14 | 2 | 2 | 5 | 23 | 3 | 22 | 25 | 261 | |
| Umatilla County | 105 | 91 | 134 | 178 | 3 | 511 | 36 | 6 | 6 | 4 | 52 | 12 | 8 | 20 | 583 | |
| Union County | 198 | 135 | 122 | 143 | 5 | 603 | 36 | 4 | 7 | 4 | 51 | 21 | 9 | 30 | 684 | |
| Wallowa County | 42 | 19 | 20 | 23 | 3 | 107 | 9 | 1 | 1 | 11 | 2 | 2 | 120 | |||
| Wasco County | 58 | 57 | 56 | 61 | 8 | 240 | 12 | 1 | 5 | 5 | 23 | 3 | 5 | 8 | 271 | |
| Washington County | 1,705 | 1,289 | 1,489 | 1,835 | 222 | 6,540 | 576 | 74 | 54 | 84 | 788 | 401 | 164 | 565 | 7,893 | |
| Wheeler County | 11 | 1 | 4 | 3 | 19 | 1 | 3 | 4 | 23 | |||||||
| Yamhill County | 290 | 187 | 221 | 271 | 17 | 986 | 88 | 13 | 6 | 15 | 122 | 9 | 23 | 32 | 1,140 | |
| Unknown County | 140 | 156 | 171 | 202 | 11 | 680 | 87 | 61 | 80 | 5 | 233 | 17 | 37 | 54 | 967 | |
| Subtotal | 11,513 | 9,616 | 11,858 | 14,844 | 1,600 | 49,431 | 5,337 | 877 | 648 | 634 | 7,496 | 3,030 | 1,849 | 4,879 | 61,806 | |
| Non-Oregon | Geographic Origin | 473 | 386 | 506 | 686 | 69 | 2,120 | 349 | 170 | 51 | 26 | 596 | 159 | 109 | 268 | 2,984 |
| Washington | ||||||||||||||||
| California | 781 | 526 | 585 | 682 | 52 | 2,626 | 305 | 222 | 83 | 9 | 619 | 58 | 40 | 98 | 3,343 | |
| Idaho | 141 | 106 | 126 | 137 | 4 | 514 | 38 | 29 | 6 | 1 | 74 | 10 | 8 | 18 | 606 | |
| Alaska | 154 | 104 | 127 | 164 | 5 | 554 | 30 | 25 | 11 | 1 | 67 | 16 | 8 | 24 | 645 | |
| Hawaii | 203 | 160 | 154 | 174 | 4 | 695 | 25 | 13 | 15 | 2 | 55 | 11 | 3 | 14 | 764 | |
| Other States / US Territories |
693 | 548 | 690 | 888 | 86 | 2,905 | 836 | 604 | 152 | 35 | 1,627 | 176 | 200 | 376 | 4,908 | |
| Foreign Country, Nonres Alien |
273 | 324 | 429 | 590 | 159 | 1,775 | 868 | 717 | 12 | 63 | 1,660 | 217 | 72 | 289 | 3,724 | |
| Unknown | 158 | 89 | 111 | 120 | 41 | 519 | 95 | 29 | 2 | 11 | 137 | 418 | 212 | 630 | 1,286 | |
| Subtotal | 2,876 | 2,243 | 2,728 | 3,441 | 420 | 11,708 | 2,546 | 1,809 | 332 | 148 | 4,835 | 1,065 | 652 | 1,717 | 18,260 | |
| Total | 14,389 | 11,859 | 14,586 | 18,285 | 2,020 | 61,139 | 7,883 | 2,686 | 980 | 782 | 12,331 | 4,095 | 2,501 | 6,596 | 80,066 | |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.