Geographic Distribution by Oregon County or Home State or Country and Student Level
Oregon State University, Fall 2004 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 13 | 16 | 12 | 10 | 2 | 53 | 2 | 1 | 3 | 56 | ||||
| Baker County | |||||||||||||||
| Benton County | 250 | 249 | 351 | 434 | 51 | 1,335 | 197 | 62 | 29 | 288 | 61 | 68 | 129 | 1,752 | |
| Clackamas County | 367 | 303 | 254 | 364 | 8 | 1,296 | 40 | 11 | 18 | 69 | 6 | 28 | 34 | 1,399 | |
| Clatsop County | 36 | 31 | 30 | 36 | 1 | 134 | 8 | 1 | 9 | 2 | 2 | 145 | |||
| Columbia County | 34 | 29 | 34 | 33 | 130 | 2 | 1 | 3 | 1 | 2 | 3 | 136 | |||
| Coos County | 34 | 42 | 39 | 61 | 3 | 179 | 16 | 4 | 6 | 26 | 3 | 6 | 9 | 214 | |
| Crook County | 17 | 7 | 11 | 17 | 1 | 53 | 1 | 1 | 1 | 9 | 10 | 64 | |||
| Curry County | 23 | 14 | 6 | 12 | 1 | 56 | 4 | 1 | 3 | 8 | 1 | 1 | 65 | ||
| Deschutes County | 138 | 87 | 102 | 136 | 5 | 468 | 25 | 5 | 10 | 40 | 13 | 23 | 36 | 544 | |
| Douglas County | 78 | 57 | 78 | 96 | 5 | 314 | 24 | 4 | 15 | 43 | 2 | 5 | 7 | 364 | |
| Gilliam County | 2 | 2 | 2 | 1 | 7 | 7 | |||||||||
| Grant County | 1 | 3 | 8 | 9 | 21 | 2 | 2 | 1 | 1 | 24 | |||||
| Harney County | 10 | 4 | 3 | 12 | 29 | 1 | 1 | 1 | 1 | 31 | |||||
| Hood River County | 29 | 16 | 20 | 20 | 85 | 3 | 4 | 7 | 92 | ||||||
| Jackson County | 114 | 82 | 80 | 116 | 9 | 401 | 28 | 11 | 9 | 48 | 2 | 10 | 12 | 461 | |
| Jefferson County | 16 | 7 | 6 | 13 | 1 | 43 | 4 | 1 | 5 | 4 | 3 | 7 | 55 | ||
| Josephine County | 58 | 35 | 48 | 52 | 1 | 194 | 10 | 2 | 3 | 15 | 3 | 3 | 212 | ||
| Klamath County | 50 | 46 | 42 | 36 | 2 | 176 | 18 | 1 | 8 | 27 | 1 | 4 | 5 | 208 | |
| Lake County | 5 | 8 | 9 | 8 | 30 | 1 | 1 | 31 | |||||||
| Lane County | 232 | 174 | 222 | 290 | 18 | 936 | 96 | 31 | 37 | 164 | 14 | 17 | 31 | 1,131 | |
| Lincoln County | 43 | 34 | 40 | 51 | 1 | 169 | 17 | 6 | 3 | 26 | 3 | 11 | 14 | 209 | |
| Linn County | 141 | 124 | 202 | 254 | 23 | 744 | 42 | 9 | 13 | 64 | 26 | 23 | 49 | 857 | |
| Malheur County | 12 | 12 | 10 | 20 | 1 | 55 | 4 | 2 | 6 | 2 | 2 | 63 | |||
| Marion County | 274 | 271 | 323 | 433 | 24 | 1,325 | 70 | 24 | 25 | 119 | 12 | 25 | 37 | 1,481 | |
| Morrow County | 3 | 8 | 5 | 11 | 27 | 3 | 3 | 30 | |||||||
| Multnomah County | 767 | 468 | 521 | 613 | 25 | 2,394 | 112 | 55 | 95 | 262 | 8 | 31 | 39 | 2,695 | |
| Polk County | 44 | 33 | 52 | 73 | 3 | 205 | 16 | 8 | 2 | 26 | 2 | 7 | 9 | 240 | |
| Sherman County | 2 | 0 | 3 | 5 | 10 | 1 | 1 | 11 | |||||||
| Tillamook County | 22 | 17 | 16 | 21 | 2 | 78 | 5 | 2 | 2 | 9 | 17 | 17 | 104 | ||
| Umatilla County | 40 | 31 | 45 | 62 | 178 | 7 | 5 | 5 | 17 | 1 | 4 | 5 | 200 | ||
| Union County | 14 | 9 | 17 | 27 | 67 | 6 | 4 | 5 | 15 | 1 | 1 | 2 | 84 | ||
| Wallowa County | 15 | 4 | 8 | 5 | 2 | 34 | 2 | 1 | 3 | 37 | |||||
| Wasco County | 18 | 15 | 15 | 24 | 1 | 73 | 4 | 1 | 4 | 9 | 82 | ||||
| Washington County | 515 | 335 | 339 | 368 | 20 | 1,577 | 55 | 15 | 43 | 113 | 4 | 11 | 15 | 1,705 | |
| Wheeler County | 1 | 2 | 3 | 1 | 1 | 4 | |||||||||
| Yamhill County | 110 | 75 | 70 | 94 | 4 | 353 | 22 | 8 | 4 | 34 | 8 | 8 | 395 | ||
| Unknown County | 1 | 1 | 2 | 1 | 5 | 4 | 4 | 9 | |||||||
| Subtotal | 3,529 | 2,649 | 3,025 | 3,820 | 214 | 13,237 | 850 | 275 | 346 | 1,471 | 166 | 323 | 489 | 15,197 | |
| Non-Oregon | Geographic Origin | 114 | 74 | 85 | 127 | 10 | 410 | 55 | 72 | 7 | 134 | 7 | 14 | 21 | 565 |
| Washington | |||||||||||||||
| California | 136 | 77 | 89 | 104 | 16 | 422 | 73 | 73 | 26 | 172 | 11 | 18 | 29 | 623 | |
| Idaho | 12 | 20 | 24 | 20 | 76 | 10 | 9 | 3 | 22 | 2 | 2 | 4 | 102 | ||
| Alaska | 25 | 18 | 24 | 41 | 2 | 110 | 8 | 4 | 6 | 18 | 5 | 8 | 13 | 141 | |
| Hawaii | 61 | 56 | 45 | 72 | 1 | 235 | 11 | 2 | 15 | 28 | 2 | 3 | 5 | 268 | |
| Other States / US Territories |
112 | 91 | 125 | 254 | 29 | 611 | 240 | 220 | 38 | 498 | 48 | 45 | 93 | 1,202 | |
| Foreign Country, Nonres Alien |
36 | 43 | 60 | 125 | 17 | 281 | 256 | 377 | 6 | 639 | 49 | 36 | 85 | 1,005 | |
| Unknown | 8 | 6 | 7 | 6 | 3 | 30 | 15 | 7 | 2 | 24 | 2 | 2 | 56 | ||
| Subtotal | 504 | 385 | 459 | 749 | 78 | 2,175 | 668 | 764 | 103 | 1,535 | 124 | 128 | 252 | 3,962 | |
| Total | 4,033 | 3,034 | 3,484 | 4,569 | 292 | 15,412 | 1,518 | 1,039 | 449 | 3,006 | 290 | 451 | 741 | 19,159 | |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.