Geographic Distribution by Oregon County or Home State or Country and Student Level
Oregon Institute of Technology, Fall 2004 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Total | NU | Total | |||
| Oregon | Geographic Origin | 2 | 4 | 6 | 1 | 1 | 7 | |||||
| Baker County | ||||||||||||
| Benton County | 5 | 5 | 5 | 7 | 3 | 25 | 1 | 1 | 26 | |||
| Clackamas County | 22 | 13 | 21 | 26 | 3 | 85 | 6 | 6 | 91 | |||
| Clatsop County | 5 | 4 | 4 | 2 | 15 | 15 | ||||||
| Columbia County | 7 | 6 | 3 | 4 | 20 | 13 | 13 | 33 | ||||
| Coos County | 14 | 9 | 12 | 18 | 1 | 54 | 5 | 5 | 59 | |||
| Crook County | 3 | 3 | 6 | 22 | 22 | 28 | ||||||
| Curry County | 7 | 3 | 4 | 4 | 18 | 18 | ||||||
| Deschutes County | 20 | 22 | 16 | 21 | 6 | 85 | 63 | 63 | 148 | |||
| Douglas County | 13 | 13 | 14 | 20 | 1 | 61 | 1 | 1 | 62 | |||
| Gilliam County | 1 | 1 | 1 | |||||||||
| Grant County | 3 | 1 | 1 | 5 | 5 | |||||||
| Harney County | 1 | 1 | 1 | 2 | 1 | 6 | 6 | |||||
| Hood River County | 2 | 2 | 1 | 5 | 5 | |||||||
| Jackson County | 54 | 43 | 39 | 50 | 2 | 188 | 5 | 5 | 193 | |||
| Jefferson County | 2 | 3 | 1 | 1 | 1 | 8 | 14 | 14 | 22 | |||
| Josephine County | 8 | 16 | 13 | 22 | 2 | 61 | 3 | 3 | 64 | |||
| Klamath County | 185 | 168 | 181 | 270 | 25 | 829 | 3 | 3 | 386 | 386 | 1,218 | |
| Lake County | 4 | 8 | 5 | 6 | 23 | 10 | 10 | 33 | ||||
| Lane County | 30 | 23 | 19 | 36 | 2 | 110 | 2 | 2 | 28 | 28 | 140 | |
| Lincoln County | 2 | 2 | 1 | 4 | 1 | 10 | 10 | |||||
| Linn County | 24 | 10 | 11 | 14 | 59 | 2 | 2 | 61 | ||||
| Malheur County | 1 | 2 | 3 | 6 | 16 | 16 | 22 | |||||
| Marion County | 24 | 14 | 24 | 21 | 83 | 7 | 7 | 90 | ||||
| Morrow County | 2 | 4 | 3 | 9 | 9 | |||||||
| Multnomah County | 43 | 24 | 47 | 82 | 19 | 215 | 1 | 1 | 16 | 16 | 232 | |
| Polk County | 3 | 1 | 2 | 4 | 10 | 10 | ||||||
| Sherman County | 1 | 1 | 2 | 2 | ||||||||
| Tillamook County | 9 | 2 | 1 | 2 | 14 | 14 | ||||||
| Umatilla County | 5 | 6 | 4 | 9 | 24 | 3 | 3 | 27 | ||||
| Union County | 1 | 1 | 1 | 1 | 4 | 16 | 16 | 20 | ||||
| Wallowa County | 1 | 1 | 1 | 3 | 3 | |||||||
| Wasco County | 5 | 6 | 3 | 14 | 14 | |||||||
| Washington County | 34 | 20 | 22 | 59 | 10 | 145 | 18 | 18 | 163 | |||
| Yamhill County | 10 | 3 | 11 | 8 | 2 | 34 | 1 | 1 | 35 | |||
| Subtotal | 553 | 434 | 469 | 707 | 80 | 2,243 | 6 | 6 | 637 | 637 | 2,886 | |
| Non-Oregon | Geographic Origin | 15 | 18 | 24 | 46 | 19 | 122 | 47 | 47 | 169 | ||
| Washington | ||||||||||||
| California | 15 | 23 | 27 | 52 | 7 | 124 | 8 | 8 | 132 | |||
| Idaho | 6 | 2 | 3 | 7 | 18 | 1 | 1 | 19 | ||||
| Alaska | 5 | 1 | 3 | 3 | 1 | 13 | 1 | 1 | 1 | 1 | 15 | |
| Hawaii | 3 | 5 | 3 | 6 | 17 | 17 | ||||||
| Other States / US Territories |
10 | 21 | 14 | 48 | 6 | 99 | 9 | 9 | 108 | |||
| Foreign Country, Nonres Alien |
4 | 7 | 3 | 8 | 22 | 22 | ||||||
| Unknown | 3 | 1 | 1 | 5 | 5 | |||||||
| Subtotal | 61 | 77 | 77 | 171 | 34 | 420 | 1 | 1 | 66 | 66 | 487 | |
| Total | 614 | 511 | 546 | 878 | 114 | 2,663 | 7 | 7 | 703 | 703 | 3,373 | |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.