Geographic Distribution by Oregon County or Home State or Country and Student Level
Southern Oregon University, Fall 2004 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 3 | 1 | 1 | 3 | 8 | 1 | 1 | 9 | |||||
| Baker County | ||||||||||||||
| Benton County | 16 | 8 | 15 | 8 | 47 | 1 | 1 | 48 | ||||||
| Clackamas County | 93 | 30 | 40 | 25 | 1 | 189 | 1 | 1 | 2 | 3 | 3 | 6 | 197 | |
| Clatsop County | 7 | 7 | 5 | 7 | 26 | 1 | 1 | 27 | ||||||
| Columbia County | 9 | 3 | 3 | 8 | 23 | 23 | ||||||||
| Coos County | 13 | 8 | 20 | 17 | 58 | 5 | 5 | 1 | 5 | 6 | 69 | |||
| Crook County | 2 | 3 | 2 | 7 | 2 | 2 | 9 | |||||||
| Curry County | 5 | 8 | 6 | 11 | 2 | 32 | 5 | 1 | 6 | 2 | 4 | 6 | 44 | |
| Deschutes County | 38 | 22 | 21 | 29 | 3 | 113 | 1 | 1 | 1 | 1 | 115 | |||
| Douglas County | 19 | 22 | 23 | 28 | 2 | 94 | 13 | 1 | 14 | 2 | 2 | 4 | 112 | |
| Gilliam County | 2 | 1 | 3 | 3 | ||||||||||
| Grant County | 2 | 3 | 1 | 6 | 1 | 1 | 7 | |||||||
| Harney County | 2 | 3 | 1 | 2 | 8 | 1 | 1 | 9 | ||||||
| Hood River County | 4 | 3 | 1 | 8 | 8 | |||||||||
| Jackson County | 398 | 297 | 366 | 398 | 67 | 1,526 | 129 | 47 | 176 | 140 | 75 | 215 | 1,917 | |
| Jefferson County | 1 | 2 | 2 | 5 | 5 | |||||||||
| Josephine County | 35 | 42 | 73 | 96 | 4 | 250 | 23 | 3 | 26 | 22 | 7 | 29 | 305 | |
| Klamath County | 17 | 17 | 17 | 35 | 2 | 88 | 26 | 5 | 31 | 1 | 7 | 8 | 127 | |
| Lake County | 4 | 3 | 4 | 4 | 15 | 15 | ||||||||
| Lane County | 44 | 44 | 39 | 37 | 1 | 165 | 6 | 2 | 8 | 2 | 1 | 3 | 176 | |
| Lincoln County | 6 | 3 | 5 | 4 | 18 | 4 | 1 | 5 | 23 | |||||
| Linn County | 14 | 9 | 4 | 7 | 1 | 35 | 35 | |||||||
| Malheur County | 1 | 2 | 1 | 4 | 2 | 2 | 6 | |||||||
| Marion County | 36 | 28 | 28 | 18 | 110 | 2 | 2 | 1 | 2 | 3 | 115 | |||
| Morrow County | 1 | 1 | 1 | 3 | 3 | |||||||||
| Multnomah County | 127 | 65 | 50 | 57 | 1 | 300 | 9 | 9 | 7 | 4 | 11 | 320 | ||
| Polk County | 5 | 3 | 4 | 6 | 18 | 2 | 2 | 1 | 1 | 21 | ||||
| Sherman County | 2 | 1 | 4 | 7 | 7 | |||||||||
| Tillamook County | 5 | 4 | 1 | 1 | 11 | 1 | 1 | 12 | ||||||
| Umatilla County | 5 | 2 | 9 | 2 | 18 | 3 | 3 | 21 | ||||||
| Union County | 5 | 6 | 2 | 2 | 15 | 1 | 1 | 1 | 1 | 17 | ||||
| Wallowa County | 1 | 1 | 2 | 4 | 4 | |||||||||
| Wasco County | 6 | 4 | 5 | 5 | 20 | 1 | 1 | 1 | 1 | 22 | ||||
| Washington County | 80 | 44 | 18 | 19 | 1 | 162 | 3 | 1 | 4 | 166 | ||||
| Yamhill County | 14 | 19 | 10 | 8 | 51 | 1 | 1 | 1 | 1 | 53 | ||||
| Subtotal | 1,020 | 717 | 782 | 843 | 85 | 3,447 | 234 | 61 | 295 | 196 | 112 | 308 | 4,050 | |
| Non-Oregon | Geographic Origin | 31 | 25 | 24 | 31 | 1 | 112 | 2 | 2 | 7 | 1 | 8 | 122 | |
| Washington | ||||||||||||||
| California | 65 | 59 | 66 | 103 | 8 | 301 | 11 | 1 | 12 | 20 | 4 | 24 | 337 | |
| Idaho | 8 | 7 | 12 | 5 | 1 | 33 | 1 | 1 | 3 | 3 | 37 | |||
| Alaska | 32 | 20 | 19 | 26 | 97 | 1 | 1 | 98 | ||||||
| Hawaii | 49 | 32 | 27 | 30 | 2 | 140 | 140 | |||||||
| Other States / US Territories |
50 | 32 | 49 | 59 | 3 | 193 | 18 | 1 | 19 | 10 | 3 | 13 | 225 | |
| Foreign Country, Nonres Alien |
26 | 23 | 34 | 23 | 7 | 113 | 34 | 4 | 38 | 1 | 1 | 152 | ||
| Subtotal | 261 | 198 | 231 | 277 | 22 | 989 | 66 | 7 | 73 | 41 | 8 | 49 | 1,111 | |
| Total | 1,281 | 915 | 1,013 | 1,120 | 107 | 4,436 | 300 | 68 | 368 | 237 | 120 | 357 | 5,161 | |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.