Geographic Distribution by Oregon County or Home State or Country and Student Level
University of Oregon, Fall 2004 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 7 | 6 | 6 | 14 | 33 | 2 | 2 | 1 | 1 | 36 | |||||
| Baker County | ||||||||||||||||
| Benton County | 52 | 68 | 70 | 90 | 1 | 281 | 30 | 11 | 4 | 1 | 46 | 2 | 11 | 13 | 340 | |
| Clackamas County | 349 | 263 | 264 | 280 | 2 | 1,158 | 48 | 14 | 19 | 81 | 4 | 6 | 10 | 1,249 | ||
| Clatsop County | 23 | 24 | 24 | 35 | 106 | 2 | 3 | 1 | 6 | 4 | 4 | 116 | ||||
| Columbia County | 22 | 13 | 11 | 22 | 68 | 4 | 3 | 7 | 75 | |||||||
| Coos County | 25 | 21 | 33 | 50 | 2 | 131 | 8 | 4 | 2 | 14 | 5 | 5 | 150 | |||
| Crook County | 13 | 9 | 9 | 4 | 35 | 1 | 1 | 2 | 2 | 2 | 39 | |||||
| Curry County | 10 | 14 | 7 | 13 | 44 | 1 | 1 | 2 | 3 | 3 | 49 | |||||
| Deschutes County | 93 | 87 | 96 | 123 | 2 | 401 | 34 | 8 | 5 | 47 | 8 | 8 | 456 | |||
| Douglas County | 41 | 33 | 69 | 93 | 7 | 243 | 20 | 2 | 4 | 1 | 27 | 1 | 16 | 17 | 287 | |
| Grant County | 1 | 3 | 1 | 1 | 6 | 6 | ||||||||||
| Harney County | 2 | 3 | 3 | 1 | 9 | 9 | ||||||||||
| Hood River County | 17 | 13 | 8 | 20 | 58 | 4 | 1 | 3 | 8 | 66 | ||||||
| Jackson County | 137 | 105 | 108 | 125 | 3 | 478 | 20 | 15 | 11 | 46 | 2 | 5 | 7 | 531 | ||
| Jefferson County | 7 | 5 | 5 | 4 | 21 | 4 | 4 | 25 | ||||||||
| Josephine County | 41 | 32 | 48 | 54 | 3 | 178 | 11 | 2 | 13 | 2 | 2 | 193 | ||||
| Klamath County | 31 | 19 | 23 | 26 | 99 | 6 | 1 | 1 | 8 | 1 | 1 | 108 | ||||
| Lake County | 3 | 3 | 4 | 3 | 13 | 2 | 2 | 1 | 1 | 16 | ||||||
| Lane County | 621 | 644 | 963 | 1,185 | 143 | 3,556 | 501 | 134 | 82 | 16 | 733 | 213 | 210 | 423 | 4,712 | |
| Lincoln County | 19 | 12 | 13 | 33 | 77 | 5 | 1 | 6 | 4 | 4 | 87 | |||||
| Linn County | 37 | 24 | 45 | 41 | 4 | 151 | 9 | 4 | 1 | 14 | 2 | 3 | 5 | 170 | ||
| Malheur County | 8 | 6 | 7 | 17 | 38 | 1 | 1 | 39 | ||||||||
| Marion County | 157 | 154 | 137 | 173 | 9 | 630 | 26 | 15 | 12 | 53 | 1 | 7 | 8 | 691 | ||
| Morrow County | 3 | 3 | 6 | 9 | 21 | 21 | ||||||||||
| Multnomah County | 477 | 458 | 427 | 453 | 12 | 1,827 | 138 | 46 | 55 | 1 | 240 | 5 | 11 | 16 | 2,083 | |
| Polk County | 20 | 10 | 20 | 33 | 2 | 85 | 5 | 3 | 1 | 9 | 1 | 2 | 3 | 97 | ||
| Sherman County | 1 | 2 | 3 | 3 | ||||||||||||
| Tillamook County | 11 | 5 | 7 | 11 | 34 | 1 | 1 | 2 | 2 | 37 | ||||||
| Umatilla County | 7 | 15 | 17 | 25 | 64 | 5 | 1 | 1 | 7 | 1 | 1 | 72 | ||||
| Union County | 10 | 16 | 10 | 13 | 49 | 4 | 2 | 6 | 1 | 1 | 56 | |||||
| Wallowa County | 5 | 2 | 1 | 1 | 9 | 1 | 1 | 10 | ||||||||
| Wasco County | 8 | 9 | 17 | 9 | 43 | 1 | 1 | 2 | 45 | |||||||
| Washington County | 410 | 331 | 305 | 381 | 2 | 1,429 | 60 | 22 | 11 | 93 | 6 | 4 | 10 | 1,532 | ||
| Wheeler County | 2 | 1 | 1 | 4 | 1 | 1 | 5 | |||||||||
| Yamhill County | 53 | 45 | 51 | 41 | 1 | 191 | 2 | 1 | 2 | 5 | 1 | 1 | 197 | |||
| Unknown County | 48 | 65 | 93 | 128 | 6 | 340 | 56 | 61 | 80 | 2 | 199 | 14 | 26 | 40 | 579 | |
| Subtotal | 2,770 | 2,522 | 2,909 | 3,512 | 200 | 11,913 | 1,007 | 353 | 302 | 22 | 1,684 | 254 | 336 | 590 | 14,187 | |
| Non-Oregon | Geographic Origin | 127 | 91 | 97 | 112 | 1 | 428 | 75 | 69 | 44 | 188 | 5 | 6 | 11 | 627 | |
| Washington | ||||||||||||||||
| California | 507 | 297 | 288 | 282 | 4 | 1,378 | 135 | 128 | 57 | 1 | 321 | 7 | 7 | 14 | 1,713 | |
| Idaho | 35 | 27 | 21 | 21 | 104 | 11 | 15 | 3 | 29 | 1 | 2 | 3 | 136 | |||
| Alaska | 37 | 33 | 31 | 44 | 1 | 146 | 9 | 18 | 5 | 32 | 6 | 6 | 184 | |||
| Hawaii | 50 | 47 | 55 | 38 | 190 | 6 | 10 | 16 | 8 | 8 | 214 | |||||
| Other States / US Territories |
318 | 242 | 238 | 254 | 13 | 1,065 | 354 | 337 | 114 | 4 | 809 | 17 | 30 | 47 | 1,921 | |
| Foreign Country, Nonres Alien |
107 | 162 | 179 | 209 | 56 | 713 | 226 | 212 | 6 | 14 | 458 | 28 | 20 | 48 | 1,219 | |
| Unknown | 27 | 14 | 22 | 21 | 6 | 90 | 19 | 14 | 33 | 5 | 10 | 15 | 138 | |||
| Subtotal | 1,208 | 913 | 931 | 981 | 81 | 4,114 | 835 | 803 | 229 | 19 | 1,886 | 77 | 75 | 152 | 6,152 | |
| Total | 3,978 | 3,435 | 3,840 | 4,493 | 281 | 16,027 | 1,842 | 1,156 | 531 | 41 | 3,570 | 331 | 411 | 742 | 20,339 | |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.