Enrollment by Ethnicity, Fee Status, and Student Level
Southern Oregon University, Fall 2004 Fourth Week
| Ethnicity | Fee Status | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 14 | 14 | 15 | 5 | 20 | 11 | 2 | 13 | 15 | 19 | 34 | 21 | 1 | 22 | 422 | 68 | 490 | 26 | 6 | 32 | 510 | 115 | 625 | |
| Female | 12 | 12 | 7 | 1 | 8 | 14 | 3 | 17 | 14 | 10 | 24 | 26 | 8 | 34 | 433 | 93 | 526 | 25 | 10 | 35 | 519 | 137 | 656 | |||
| All | 26 | 26 | 22 | 6 | 28 | 25 | 5 | 30 | 29 | 29 | 58 | 47 | 9 | 56 | 855 | 161 | 1,016 | 51 | 16 | 67 | 1,029 | 252 | 1,281 | |||
| Sophomore | Male | 7 | 7 | 2 | 2 | 4 | 2 | 1 | 3 | 3 | 8 | 11 | 13 | 2 | 15 | 253 | 56 | 309 | 22 | 6 | 28 | 295 | 82 | 377 | ||
| Female | 16 | 16 | 4 | 4 | 9 | 2 | 11 | 15 | 7 | 22 | 24 | 3 | 27 | 362 | 63 | 425 | 28 | 5 | 33 | 442 | 96 | 538 | ||||
| All | 23 | 23 | 6 | 2 | 8 | 11 | 3 | 14 | 18 | 15 | 33 | 37 | 5 | 42 | 615 | 119 | 734 | 50 | 11 | 61 | 737 | 178 | 915 | |||
| Junior | Male | 9 | 9 | 8 | 3 | 11 | 5 | 1 | 6 | 8 | 7 | 15 | 15 | 3 | 18 | 311 | 48 | 359 | 22 | 8 | 30 | 369 | 79 | 448 | ||
| Female | 25 | 25 | 3 | 3 | 14 | 3 | 17 | 10 | 2 | 12 | 17 | 1 | 18 | 384 | 64 | 448 | 35 | 7 | 42 | 463 | 102 | 565 | ||||
| All | 34 | 34 | 11 | 3 | 14 | 19 | 4 | 23 | 18 | 9 | 27 | 32 | 4 | 36 | 695 | 112 | 807 | 57 | 15 | 72 | 832 | 181 | 1,013 | |||
| Senior | Male | 7 | 7 | 9 | 3 | 12 | 8 | 4 | 12 | 11 | 11 | 22 | 17 | 3 | 20 | 308 | 58 | 366 | 30 | 3 | 33 | 383 | 89 | 472 | ||
| Female | 16 | 16 | 6 | 6 | 18 | 5 | 23 | 14 | 10 | 24 | 15 | 5 | 20 | 443 | 64 | 507 | 43 | 9 | 52 | 539 | 109 | 648 | ||||
| All | 23 | 23 | 15 | 3 | 18 | 26 | 9 | 35 | 25 | 21 | 46 | 32 | 8 | 40 | 751 | 122 | 873 | 73 | 12 | 85 | 922 | 198 | 1,120 | |||
| Postbac UG |
Male | 5 | 5 | 1 | 1 | 1 | 1 | 26 | 10 | 36 | 6 | 1 | 7 | 33 | 17 | 50 | ||||||||||
| Female | 2 | 2 | 1 | 1 | 1 | 1 | 47 | 2 | 49 | 2 | 2 | 4 | 51 | 6 | 57 | |||||||||||
| All | 7 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 73 | 12 | 85 | 8 | 3 | 11 | 84 | 23 | 107 | ||||||||
| Subtotal | Male | 42 | 42 | 34 | 13 | 47 | 26 | 8 | 34 | 37 | 46 | 83 | 67 | 9 | 76 | 1,320 | 240 | 1,560 | 106 | 24 | 130 | 1,590 | 382 | 1,972 | ||
| Female | 71 | 71 | 20 | 1 | 21 | 56 | 13 | 69 | 54 | 29 | 83 | 82 | 17 | 99 | 1,669 | 286 | 1,955 | 133 | 33 | 166 | 2,014 | 450 | 2,464 | |||
| All | 113 | 113 | 54 | 14 | 68 | 82 | 21 | 103 | 91 | 75 | 166 | 149 | 26 | 175 | 2,989 | 526 | 3,515 | 239 | 57 | 296 | 3,604 | 832 | 4,436 | |||
| Graduate | Masters | Male | 17 | 17 | 1 | 1 | 2 | 2 | 1 | 1 | 54 | 3 | 57 | 5 | 5 | 63 | 20 | 83 | ||||||||
| Female | 17 | 17 | 2 | 2 | 7 | 1 | 8 | 2 | 1 | 3 | 163 | 15 | 178 | 8 | 1 | 9 | 182 | 35 | 217 | |||||||
| All | 34 | 34 | 1 | 1 | 2 | 2 | 9 | 1 | 10 | 3 | 1 | 4 | 217 | 18 | 235 | 13 | 1 | 14 | 245 | 55 | 300 | |||||
| Oth Grad | Male | 2 | 2 | 1 | 1 | 1 | 1 | 15 | 15 | 16 | 3 | 19 | ||||||||||||||
| Female | 2 | 2 | 4 | 4 | 40 | 40 | 3 | 3 | 47 | 2 | 49 | |||||||||||||||
| All | 4 | 4 | 1 | 1 | 4 | 1 | 5 | 55 | 55 | 3 | 3 | 63 | 5 | 68 | ||||||||||||
| Subtotal | Male | 19 | 19 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 69 | 3 | 72 | 5 | 5 | 79 | 23 | 102 | ||||||||
| Female | 19 | 19 | 2 | 2 | 7 | 1 | 8 | 6 | 1 | 7 | 203 | 15 | 218 | 11 | 1 | 12 | 229 | 37 | 266 | |||||||
| All | 38 | 38 | 2 | 2 | 2 | 2 | 9 | 1 | 10 | 7 | 2 | 9 | 272 | 18 | 290 | 16 | 1 | 17 | 308 | 60 | 368 | |||||
| NU, NG | Nonadm UG | Male | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 51 | 19 | 70 | 17 | 3 | 20 | 69 | 27 | 96 | ||||||
| Female | 1 | 1 | 1 | 1 | 5 | 5 | 3 | 2 | 5 | 89 | 21 | 110 | 16 | 3 | 19 | 114 | 27 | 141 | ||||||||
| All | 1 | 1 | 2 | 2 | 1 | 1 | 6 | 2 | 8 | 3 | 3 | 6 | 140 | 40 | 180 | 33 | 6 | 39 | 183 | 54 | 237 | |||||
| Nonadm GR | Male | 1 | 1 | 24 | 4 | 28 | 4 | 1 | 5 | 29 | 5 | 34 | ||||||||||||||
| Female | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 58 | 11 | 69 | 12 | 12 | 73 | 13 | 86 | ||||||||||
| All | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 82 | 15 | 97 | 16 | 1 | 17 | 102 | 18 | 120 | |||||||||
| Subtotal | Male | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 75 | 23 | 98 | 21 | 4 | 25 | 98 | 32 | 130 | |||||||
| Female | 1 | 1 | 2 | 2 | 6 | 1 | 7 | 4 | 3 | 7 | 147 | 32 | 179 | 28 | 3 | 31 | 187 | 40 | 227 | |||||||
| All | 1 | 1 | 2 | 2 | 2 | 2 | 8 | 3 | 11 | 4 | 4 | 8 | 222 | 55 | 277 | 49 | 7 | 56 | 285 | 72 | 357 | |||||
| All Students | Male | 62 | 62 | 36 | 14 | 50 | 26 | 8 | 34 | 41 | 48 | 89 | 68 | 11 | 79 | 1,464 | 266 | 1,730 | 132 | 28 | 160 | 1,767 | 437 | 2,204 | ||
| Female | 90 | 90 | 20 | 2 | 22 | 60 | 13 | 73 | 67 | 31 | 98 | 92 | 21 | 113 | 2,019 | 333 | 2,352 | 172 | 37 | 209 | 2,430 | 527 | 2,957 | |||
| Total | 152 | 152 | 56 | 16 | 72 | 86 | 21 | 107 | 108 | 79 | 187 | 160 | 32 | 192 | 3,483 | 599 | 4,082 | 304 | 65 | 369 | 4,197 | 964 | 5,161 | |||
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.