Load Distribution by Student Classification and Fee Category
All Institutions, Fall 2004 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 197 | 39 | 4 | 22 | 4 | 3 | 1 | 12 | 1 | 1 | 19 | 15 | 1012 | 219 | 1,549 |
| 0 | |||||||||||||||
| 1 | 40 | 8 | 7 | 2 | 1 | 4 | 1 | 8 | 26 | 151 | 552 | 800 | |||
| 2 | 25 | 2 | 4 | 4 | 2 | 4 | 11 | 213 | 228 | 493 | |||||
| 3 | 141 | 24 | 7 | 214 | 124 | 79 | 3 | 7 | 5 | 36 | 155 | 861 | 1128 | 2,784 | |
| 4 | 284 | 29 | 11 | 51 | 13 | 20 | 32 | 4 | 110 | 143 | 2707 | 1130 | 4,534 | ||
| 5 | 46 | 8 | 1 | 103 | 31 | 1 | 4 | 5 | 1 | 12 | 52 | 792 | 303 | 1,359 | |
| 6 | 188 | 44 | 9 | 164 | 48 | 2 | 2 | 23 | 8 | 32 | 73 | 515 | 503 | 1,611 | |
| 7 | 180 | 38 | 4 | 36 | 13 | 15 | 3 | 7 | 9 | 2 | 26 | 35 | 519 | 260 | 1,147 |
| 8 | 414 | 74 | 17 | 27 | 12 | 1 | 3 | 34 | 5 | 4 | 95 | 64 | 2765 | 622 | 4,137 |
| 9 | 731 | 65 | 23 | 524 | 79 | 114 | 204 | 90 | 3 | 2 | 23 | 50 | 157 | 132 | 2,197 |
| 10 | 574 | 58 | 10 | 162 | 47 | 44 | 111 | 54 | 7 | 15 | 11 | 170 | 43 | 1,306 | |
| 11 | 524 | 45 | 7 | 144 | 38 | 32 | 83 | 41 | 4 | 1 | 12 | 11 | 61 | 13 | 1,016 |
| 12 | 9663 | 1214 | 393 | 504 | 130 | 97 | 1194 | 267 | 15 | 52 | 170 | 35 | 527 | 32 | 14,293 |
| 13 | 5461 | 897 | 182 | 218 | 115 | 43 | 282 | 111 | 3 | 18 | 101 | 7 | 135 | 21 | 7,594 |
| 14 | 5422 | 815 | 171 | 310 | 103 | 27 | 188 | 61 | 3 | 9 | 92 | 5 | 67 | 12 | 7,285 |
| 15 | 5257 | 797 | 125 | 333 | 212 | 26 | 274 | 65 | 8 | 4 | 84 | 16 | 49 | 4 | 7,254 |
| 16 | 7850 | 1447 | 320 | 619 | 291 | 95 | 923 | 71 | 8 | 19 | 105 | 5 | 55 | 2 | 11,810 |
| 17 | 3328 | 764 | 108 | 121 | 25 | 1 | 13 | 40 | 2 | 2 | 52 | 27 | 1 | 4,484 | |
| 18 | 1926 | 417 | 42 | 39 | 5 | 1 | 9 | 30 | 7 | 3 | 23 | 44 | 16 | 2,562 | |
| 19 | 661 | 110 | 11 | 15 | 1 | 7 | 4 | 8 | 26 | 1 | 844 | ||||
| 20 | 447 | 91 | 22 | 1 | 1 | 1 | 3 | 1 | 5 | 5 | 577 | ||||
| 21 | 142 | 29 | 9 | 40 | 8 | 2 | 3 | 1 | 3 | 6 | 243 | ||||
| 22 | 25 | 4 | 1 | 30 | |||||||||||
| 23 | 15 | 1 | 2 | 18 | |||||||||||
| 24 | 79 | 26 | 1 | 106 | |||||||||||
| 25 | 3 | 1 | 1 | 5 | |||||||||||
| 27 | 2 | 23 | 25 | ||||||||||||
| 30 | 1 | 1 | |||||||||||||
| 31 | 1 | 1 | 2 | ||||||||||||
| Total Headcount | 43,627 | 7,045 | 1,476 | 3,660 | 1,300 | 603 | 3,309 | 968 | 97 | 118 | 1,036 | 714 | 10,867 | 5,246 | 80,066 |
| GR (500+) Hours |
821 | 72 | 23 | 41,124 | 15,173 | 5,677 | 42,547 | 276 | 26 | 71 | 103 | 3,480 | 931 | 18,465 | 128,789 |
| UG (000-499) Hours |
611,220 | 101,579 | 20,550 | 1,696 | 498 | 673 | 1,503 | 11,201 | 997 | 1,460 | 11,373 | 641 | 62,763 | 5,434 | 831,588 |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.