Load Distribution by Student Classification and Fee Category
Oregon State University - Cascades, Fall 2004 Fourth Week
| Classification by Level and Fee Category | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | Postbac Res |
Postbac Nonres |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 16 | 1 | 8 | 25 | ||||||||
| 0 | ||||||||||||
| 1 | 1 | 1 | ||||||||||
| 3 | 16 | 3 | 1 | 1 | 1 | 8 | 2 | 32 | ||||
| 4 | 54 | 1 | 1 | 16 | 2 | 74 | ||||||
| 5 | 2 | 2 | ||||||||||
| 6 | 15 | 3 | 21 | 1 | 40 | |||||||
| 7 | 25 | 1 | 11 | 37 | ||||||||
| 8 | 63 | 2 | 1 | 9 | 75 | |||||||
| 9 | 9 | 9 | ||||||||||
| 10 | 8 | 10 | 2 | 1 | 21 | |||||||
| 11 | 16 | 2 | 18 | |||||||||
| 12 | 49 | 1 | 1 | 1 | 2 | 54 | ||||||
| 13 | 3 | 11 | 2 | 1 | 17 | |||||||
| 14 | 2 | 2 | ||||||||||
| 15 | 8 | 2 | 1 | 11 | ||||||||
| 16 | 15 | 1 | 1 | 17 | ||||||||
| 17 | 2 | 2 | ||||||||||
| 24 | 1 | 1 | ||||||||||
| Total Headcount | 305 | 11 | 2 | 45 | 3 | 7 | 1 | 1 | 1 | 58 | 4 | 438 |
| GR (500+) Hours |
0 | 0 | 0 | 399 | 32 | 0 | 0 | 0 | 3 | 0 | 8 | 442 |
| UG (000-499) Hours |
2,454 | 63 | 11 | 12 | 0 | 70 | 12 | 4 | 0 | 309 | 6 | 2,941 |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.