Load Distribution by Student Classification and Fee Category
Eastern Oregon University, Fall 2004 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | Postbac Res |
Postbac Nonres |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 1 | 145 | 15 | 161 | |||||||
| 0 | |||||||||||
| 1 | 11 | 12 | 23 | ||||||||
| 2 | 41 | 17 | 58 | ||||||||
| 3 | 3 | 98 | 77 | 178 | |||||||
| 4 | 4 | 1 | 132 | 24 | 161 | ||||||
| 5 | 3 | 1 | 206 | 28 | 238 | ||||||
| 6 | 66 | 15 | 81 | ||||||||
| 7 | 2 | 1 | 84 | 4 | 91 | ||||||
| 8 | 112 | 4 | 116 | ||||||||
| 9 | 21 | 12 | 2 | 2 | 1 | 89 | 9 | 136 | |||
| 10 | 14 | 12 | 3 | 130 | 21 | 180 | |||||
| 11 | 15 | 8 | 1 | 33 | 3 | 60 | |||||
| 12 | 141 | 103 | 9 | 1 | 4 | 213 | 7 | 478 | |||
| 13 | 139 | 80 | 6 | 2 | 2 | 2 | 1 | 98 | 18 | 348 | |
| 14 | 116 | 94 | 16 | 1 | 46 | 1 | 274 | ||||
| 15 | 117 | 84 | 8 | 1 | 39 | 4 | 253 | ||||
| 16 | 108 | 60 | 8 | 18 | 1 | 195 | |||||
| 17 | 78 | 55 | 25 | 1 | 159 | ||||||
| 18 | 33 | 18 | 1 | 1 | 15 | 68 | |||||
| 19 | 21 | 13 | 1 | 6 | 41 | ||||||
| 20 | 7 | 9 | 1 | 5 | 22 | ||||||
| 21 | 5 | 2 | 1 | 6 | 14 | ||||||
| 23 | 2 | 2 | |||||||||
| 25 | 1 | 1 | |||||||||
| Total Headcount | 815 | 550 | 50 | 2 | 5 | 1 | 27 | 6 | 1,621 | 261 | 3,338 |
| GR (500+) Hours |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 906 | 925 |
| UG (000-499) Hours |
11,664 | 7,856 | 717 | 26 | 56 | 18 | 235 | 19 | 12,742 | 506 | 33,839 |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.