Load Distribution by Student Classification and Fee Category
Oregon State University, Fall 2004 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 112 | 21 | 2 | 11 | 1 | 3 | 1 | 9 | 1 | 1 | 4 | 4 | 34 | 28 | 232 |
| 0 | |||||||||||||||
| 1 | 16 | 4 | 1 | 1 | 2 | 1 | 2 | 4 | 5 | 53 | 89 | ||||
| 2 | 9 | 1 | 1 | 1 | 2 | 3 | 11 | 28 | |||||||
| 3 | 116 | 20 | 6 | 143 | 61 | 53 | 2 | 5 | 5 | 17 | 46 | 54 | 135 | 663 | |
| 4 | 79 | 6 | 2 | 22 | 8 | 4 | 12 | 4 | 15 | 17 | 35 | 76 | 280 | ||
| 5 | 22 | 4 | 54 | 6 | 1 | 1 | 1 | 1 | 1 | 17 | 17 | 11 | 136 | ||
| 6 | 139 | 34 | 7 | 59 | 28 | 14 | 8 | 13 | 20 | 22 | 19 | 363 | |||
| 7 | 130 | 34 | 3 | 20 | 3 | 1 | 5 | 9 | 1 | 17 | 3 | 19 | 10 | 255 | |
| 8 | 106 | 17 | 3 | 12 | 4 | 13 | 2 | 1 | 14 | 7 | 10 | 9 | 198 | ||
| 9 | 160 | 15 | 7 | 58 | 10 | 35 | 8 | 7 | 9 | 13 | 3 | 2 | 327 | ||
| 10 | 167 | 28 | 1 | 18 | 3 | 20 | 6 | 2 | 6 | 1 | 1 | 253 | |||
| 11 | 166 | 10 | 5 | 43 | 7 | 17 | 6 | 6 | 3 | 8 | 3 | 1 | 275 | ||
| 12 | 1579 | 162 | 63 | 111 | 35 | 47 | 740 | 43 | 2 | 6 | 36 | 12 | 2 | 1 | 2,839 |
| 13 | 1568 | 195 | 39 | 35 | 13 | 21 | 110 | 20 | 1 | 27 | 1 | 2,030 | |||
| 14 | 2265 | 199 | 41 | 41 | 9 | 12 | 51 | 25 | 1 | 1 | 44 | 1 | 2,690 | ||
| 15 | 2645 | 286 | 46 | 48 | 12 | 7 | 113 | 19 | 1 | 1 | 45 | 2 | 3,225 | ||
| 16 | 1912 | 217 | 49 | 172 | 59 | 40 | 347 | 13 | 3 | 2 | 34 | 2,848 | |||
| 17 | 992 | 107 | 16 | 97 | 12 | 1 | 1 | 12 | 18 | 1,256 | |||||
| 18 | 601 | 53 | 9 | 33 | 3 | 1 | 4 | 1 | 7 | 712 | |||||
| 19 | 305 | 30 | 2 | 3 | 1 | 1 | 4 | 346 | |||||||
| 20 | 34 | 3 | 1 | 1 | 39 | ||||||||||
| 21 | 15 | 40 | 8 | 1 | 64 | ||||||||||
| 22 | 3 | 3 | |||||||||||||
| 23 | 1 | 1 | 2 | ||||||||||||
| 24 | 3 | 1 | 4 | ||||||||||||
| 30 | 1 | 1 | |||||||||||||
| 31 | 1 | 1 | |||||||||||||
| Total Headcount | 13,147 | 1,447 | 302 | 1,023 | 282 | 263 | 1,383 | 218 | 46 | 14 | 322 | 151 | 206 | 355 | 19,159 |
| GR (500+) Hours |
283 | 12 | 13 | 10,834 | 2,826 | 2,369 | 17,851 | 135 | 12 | 63 | 19 | 720 | 12 | 473 | 35,622 |
| UG (000-499) Hours |
184,417 | 19,813 | 4,031 | 717 | 102 | 307 | 624 | 2,263 | 328 | 98 | 3,794 | 133 | 1,248 | 656 | 218,531 |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.