Load Distribution by Student Classification and Fee Category
Oregon Institute of Technology, Fall 2004 Fourth Week
| Classification by Level and Fee Category | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | Postbac Res |
Postbac Nonres |
Staff UG | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 1 | 124 | 125 | |||||||
| 0 | ||||||||||
| 1 | 6 | 6 | ||||||||
| 2 | 28 | 28 | ||||||||
| 3 | 4 | 456 | 1 | 461 | ||||||
| 4 | 3 | 177 | 180 | |||||||
| 5 | 1 | 16 | 17 | |||||||
| 6 | 4 | 144 | 148 | |||||||
| 7 | 1 | 146 | 147 | |||||||
| 8 | 1 | 64 | 1 | 66 | ||||||
| 9 | 44 | 1 | 3 | 3 | 2 | 27 | 80 | |||
| 10 | 41 | 3 | 1 | 1 | 18 | 64 | ||||
| 11 | 43 | 2 | 2 | 17 | 64 | |||||
| 12 | 205 | 7 | 1 | 2 | 7 | 5 | 31 | 258 | ||
| 13 | 277 | 14 | 3 | 8 | 3 | 22 | 327 | |||
| 14 | 340 | 17 | 2 | 5 | 6 | 370 | ||||
| 15 | 330 | 42 | 4 | 7 | 3 | 4 | 5 | 395 | ||
| 16 | 209 | 15 | 1 | 2 | 5 | 8 | 240 | |||
| 17 | 166 | 10 | 5 | 8 | 2 | 1 | 1 | 193 | ||
| 18 | 103 | 13 | 15 | 4 | 1 | 1 | 137 | |||
| 19 | 35 | 3 | 1 | 39 | ||||||
| 20 | 10 | 2 | 12 | |||||||
| 21 | 10 | 1 | 11 | |||||||
| 22 | 2 | 2 | ||||||||
| 23 | 2 | 2 | ||||||||
| 27 | 1 | 1 | ||||||||
| Total Headcount | 1,818 | 129 | 16 | 5 | 60 | 10 | 36 | 1,297 | 2 | 3,373 |
| GR (500+) Hours |
0 | 0 | 0 | 45 | 0 | 0 | 3 | 0 | 11 | 59 |
| UG (000-499) Hours |
26,262 | 1,936 | 240 | 6 | 900 | 161 | 357 | 6,206 | 0 | 36,068 |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.