Load Distribution by Student Classification and Fee Category
University of Oregon, Fall 2004 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 69 | 17 | 2 | 11 | 3 | 3 | 2 | 4 | 14 | 16 | 141 | ||||
| 0 | |||||||||||||||
| 1 | 23 | 4 | 6 | 2 | 2 | 2 | 2 | 16 | 49 | 106 | |||||
| 2 | 16 | 1 | 3 | 3 | 2 | 3 | 12 | 26 | 66 | ||||||
| 3 | 9 | 1 | 71 | 63 | 26 | 1 | 35 | 2 | 42 | 250 | |||||
| 4 | 151 | 22 | 9 | 29 | 5 | 16 | 20 | 39 | 51 | 109 | 97 | 548 | |||
| 5 | 22 | 4 | 1 | 49 | 25 | 2 | 4 | 4 | 20 | 29 | 26 | 186 | |||
| 6 | 34 | 7 | 2 | 84 | 19 | 2 | 1 | 9 | 8 | 12 | 12 | 33 | 223 | ||
| 7 | 25 | 4 | 1 | 16 | 10 | 14 | 1 | 1 | 1 | 1 | 10 | 4 | 13 | 101 | |
| 8 | 245 | 55 | 13 | 15 | 8 | 1 | 1 | 21 | 3 | 3 | 33 | 11 | 73 | 29 | 511 |
| 9 | 96 | 17 | 14 | 65 | 22 | 21 | 175 | 7 | 4 | 13 | 434 | ||||
| 10 | 69 | 6 | 4 | 41 | 27 | 8 | 105 | 3 | 2 | 2 | 7 | 274 | |||
| 11 | 51 | 13 | 48 | 21 | 6 | 74 | 6 | 1 | 1 | 2 | 223 | ||||
| 12 | 2301 | 420 | 152 | 88 | 57 | 21 | 115 | 49 | 6 | 22 | 75 | 12 | 1 | 3,319 | |
| 13 | 1191 | 306 | 66 | 82 | 88 | 17 | 87 | 17 | 7 | 43 | 3 | 1,907 | |||
| 14 | 1043 | 298 | 61 | 98 | 73 | 7 | 109 | 7 | 1 | 2 | 32 | 4 | 1,735 | ||
| 15 | 807 | 249 | 28 | 152 | 184 | 16 | 93 | 3 | 1 | 3 | 20 | 11 | 1,567 | ||
| 16 | 2909 | 794 | 185 | 203 | 202 | 49 | 562 | 12 | 2 | 13 | 51 | 3 | 4,985 | ||
| 17 | 1347 | 495 | 70 | 17 | 13 | 5 | 6 | 2 | 20 | 1,975 | |||||
| 18 | 748 | 280 | 21 | 5 | 2 | 2 | 5 | 1 | 1 | 12 | 1,077 | ||||
| 19 | 177 | 49 | 6 | 1 | 1 | 3 | 1 | 238 | |||||||
| 20 | 195 | 58 | 13 | 1 | 5 | 272 | |||||||||
| 21 | 69 | 20 | 8 | 1 | 1 | 1 | 100 | ||||||||
| 22 | 7 | 2 | 9 | ||||||||||||
| 23 | 3 | 3 | |||||||||||||
| 24 | 67 | 22 | 89 | ||||||||||||
| Total Headcount | 11,674 | 3,144 | 656 | 1,084 | 824 | 205 | 1,332 | 180 | 18 | 55 | 360 | 203 | 271 | 333 | 20,339 |
| GR (500+) Hours |
27 | 0 | 0 | 12,012 | 10,147 | 2,034 | 17,296 | 0 | 0 | 0 | 13 | 1,038 | 0 | 701 | 43,268 |
| UG (000-499) Hours |
168,475 | 47,150 | 9,356 | 253 | 235 | 175 | 719 | 1,856 | 227 | 739 | 4,312 | 269 | 1,311 | 596 | 235,673 |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.