New Transfers from Community Colleges in Oregon, by Student Level
Portland State University, Fall 2004 Fourth Week
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Blue Mountain Comm Coll | 2 | 1 | 3 | 6 | |
| Central Oregon Comm Coll | 4 | 9 | 9 | 22 | |
| Chemeketa Comm Coll | 8 | 37 | 38 | 5 | 88 |
| Clackamas Comm Coll | 18 | 55 | 87 | 14 | 174 |
| Clatsop Comm Coll | 3 | 7 | 10 | ||
| Klamath Comm Coll | 2 | 2 | |||
| Lane Comm Coll | 13 | 22 | 17 | 5 | 57 |
| Linn-Benton Comm Coll | 5 | 14 | 2 | 3 | 24 |
| Mt Hood Comm Coll | 32 | 69 | 111 | 13 | 225 |
| Portland Comm Coll | 84 | 251 | 357 | 95 | 787 |
| Rogue Comm Coll | 3 | 3 | 2 | 8 | |
| Southwestern Ore Comm Coll | 3 | 2 | 1 | 6 | |
| Treasure Valley Comm Coll | 1 | 2 | 3 | ||
| Umpqua Comm Coll | 3 | 7 | 1 | 11 | |
| Total CC Transfers | 173 | 471 | 642 | 137 | 1,423 |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.