New Transfers from Institutions within OUS, by Student Level
All Institutions, Fall 2004 Fourth Week
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Eastern Oregon University | 6 | 9 | 17 | 3 | 35 |
| Oregon Institute of Technology | 10 | 21 | 17 | 7 | 55 |
| Oregon State University | 40 | 63 | 37 | 29 | 169 |
| Portland State University | 32 | 46 | 22 | 10 | 110 |
| Southern Oregon University | 37 | 56 | 33 | 11 | 137 |
| University of Oregon | 36 | 70 | 63 | 23 | 192 |
| Western Oregon University | 22 | 48 | 21 | 17 | 108 |
| Total OUS Transfers | 183 | 313 | 210 | 100 | 806 |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.