Professional-Program Students by FTE, Fee Policy, and OR Residency
All Institutions, Fall 2004 Fourth Week
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Law | 7,549 | 629.1 | 314 | 217 | 531 | |
| Pharm D | 4,954 | 412.8 | 122 | 193 | 315 | |
| Vet Med | 2,149 | 179.1 | 29 | 104 | 133 | |
| OSU, other | 16 | 1.3 | . | 1 | 1 | |
| All Professional | 14,668 | 1,222.3 | 465 | 515 | 980 | |
| By Fee Policy | 3,487 | 290.6 | 142 | 105 | 247 | |
| Other Fee Policies | Law | |||||
| Pharm D | 4,245 | 353.7 | 105 | 164 | 269 | |
| Vet Med | 1,788 | 149.0 | 24 | 86 | 110 | |
| Subtotal | 9,520 | 793.3 | 271 | 355 | 626 | |
| Nonresidents | Law | 4,062 | 338.5 | 172 | 112 | 284 |
| Pharm D | 709 | 59.1 | 17 | 29 | 46 | |
| Vet Med | 361 | 30.1 | 5 | 18 | 23 | |
| OSU, other | 16 | 1.3 | . | 1 | 1 | |
| Subtotal | 5,148 | 429.0 | 194 | 160 | 354 | |
| By OR Residency | 3,293 | 274.4 | 134 | 99 | 233 | |
| Resident | Law | |||||
| Pharm D | 4,197 | 349.7 | 105 | 161 | 266 | |
| Vet Med | 1,788 | 149.0 | 24 | 86 | 110 | |
| Subtotal | 9,278 | 773.2 | 263 | 346 | 609 | |
| Nonresident | Law | 4,256 | 354.7 | 180 | 118 | 298 |
| Pharm D | 757 | 63.1 | 17 | 32 | 49 | |
| Vet Med | 361 | 30.1 | 5 | 18 | 23 | |
| OSU, other | 16 | 1.3 | . | 1 | 1 | |
| Subtotal | 5,390 | 449.2 | 202 | 169 | 371 | |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.