Professional-Program Students by FTE, Fee Policy, and OR Residency
University of Oregon, Fall 2004 Fourth Week
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Law | 7,549 | 629.1 | 314 | 217 | 531 | |
| All Professional | 7,549 | 629.1 | 314 | 217 | 531 | |
| By Fee Policy | 3,487 | 290.6 | 142 | 105 | 247 | |
| Other Fee Policies | Law | |||||
| Subtotal | 3,487 | 290.6 | 142 | 105 | 247 | |
| Nonresidents | Law | 4,062 | 338.5 | 172 | 112 | 284 |
| Subtotal | 4,062 | 338.5 | 172 | 112 | 284 | |
| By OR Residency | 3,293 | 274.4 | 134 | 99 | 233 | |
| Resident | Law | |||||
| Subtotal | 3,293 | 274.4 | 134 | 99 | 233 | |
| Nonresident | Law | 4,256 | 354.7 | 180 | 118 | 298 |
| Subtotal | 4,256 | 354.7 | 180 | 118 | 298 | |
Source: OUS Office of Institutional Research, Dec 9, 2004 . Includes extended enrollment students and credit.