Headcount Enrollment by Course Level and Student Level
All Institutions, Fall 2005 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 1,014 | 41,772 | 28,817 | 2,685 | 563 | 7 | 74,858 | ||
| Sophomore | 139 | 16,849 | 27,379 | 11,545 | 2,308 | 16 | 58,236 | ||||
| Junior | 97 | 10,137 | 17,946 | 26,258 | 10,001 | 30 | 2 | 1 | 64,472 | ||
| Senior | 47 | 7,361 | 12,104 | 29,472 | 28,412 | 294 | 26 | 3 | 77,719 | ||
| Postbac UG | 10 | 718 | 1,746 | 1,983 | 1,486 | 195 | 2 | 4 | 6,144 | ||
| Subtotal | 1,307 | 76,837 | 87,992 | 71,943 | 42,770 | 542 | 30 | 8 | 281,429 | ||
| Graduate | Masters | 3 | 389 | 362 | 295 | 206 | 19,688 | 4,404 | 310 | 25,657 | |
| Doctoral | 125 | 133 | 62 | 27 | 2,260 | 4,991 | 44 | 7,642 | |||
| Professional | 17 | 20 | 6 | 108 | 4 | 2,407 | 2,977 | 5,539 | |||
| Oth Grad | 4 | 107 | 135 | 167 | 109 | 973 | 81 | 11 | 1,587 | ||
| Subtotal | 7 | 638 | 650 | 530 | 450 | 22,925 | 11,883 | 3,342 | 40,425 | ||
| Total | 1,314 | 77,475 | 88,642 | 72,473 | 43,220 | 23,467 | 11,913 | 3,350 | 321,854 | ||
| Nonadmitted | NU, NG | Nonadm UG | 660 | 2,515 | 1,700 | 1,124 | 580 | 133 | 3 | 7 | 6,722 |
| Nonadm GR | 12 | 281 | 393 | 500 | 370 | 1,295 | 270 | 45 | 3,166 | ||
| Subtotal | 672 | 2,796 | 2,093 | 1,624 | 950 | 1,428 | 273 | 52 | 9,888 | ||
| Total | 672 | 2,796 | 2,093 | 1,624 | 950 | 1,428 | 273 | 52 | 9,888 | ||
| Total Headcount | 1,986 | 80,271 | 90,735 | 74,097 | 44,170 | 24,895 | 12,186 | 3,402 | 331,742 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.