Headcount Enrollment by Course Level and Student Level
Oregon State University - Cascades, Fall 2005 Fourth Week
| Course Level | Total | |||||
|---|---|---|---|---|---|---|
| 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 3 | 4 | 7 | |
| Sophomore | 55 | 10 | 65 | |||
| Junior | 198 | 66 | 264 | |||
| Senior | 248 | 156 | 3 | 407 | ||
| Postbac UG | 21 | 16 | 2 | 39 | ||
| Subtotal | 525 | 252 | 5 | 782 | ||
| Graduate | Masters | 2 | 273 | 275 | ||
| Subtotal | 2 | 273 | 275 | |||
| Total | 525 | 254 | 278 | 1,057 | ||
| Nonadmitted | NU, NG | Nonadm UG | 76 | 16 | 92 | |
| Nonadm GR | 2 | 6 | 2 | 10 | ||
| Subtotal | 78 | 22 | 2 | 102 | ||
| Total | 78 | 22 | 2 | 102 | ||
| Total Headcount | 603 | 276 | 280 | 1,159 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.