Headcount Enrollment by Course Level and Student Level
Oregon State University, Fall 2005 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 332 | 13,341 | 10,841 | 615 | 114 | 1 | 25,244 | ||
| Sophomore | 8 | 4,478 | 9,564 | 3,594 | 452 | 5 | 18,101 | ||||
| Junior | 6 | 2,690 | 5,442 | 7,764 | 2,369 | 7 | 1 | 18,279 | |||
| Senior | 4 | 2,399 | 4,103 | 8,588 | 8,804 | 115 | 7 | 2 | 24,022 | ||
| Postbac UG | 121 | 358 | 391 | 294 | 102 | 2 | 1,268 | ||||
| Subtotal | 350 | 23,029 | 30,308 | 20,952 | 12,033 | 230 | 9 | 3 | 86,914 | ||
| Graduate | Masters | 111 | 167 | 94 | 36 | 4,569 | 271 | 5,248 | |||
| Doctoral | 51 | 67 | 16 | 8 | 1,339 | 1,445 | 2 | 2,928 | |||
| Professional | 15 | 15 | 5 | 107 | 2 | 1 | 2,746 | 2,891 | |||
| Oth Grad | 26 | 26 | |||||||||
| Subtotal | 177 | 249 | 115 | 151 | 5,936 | 1,717 | 2,748 | 11,093 | |||
| Total | 350 | 23,206 | 30,557 | 21,067 | 12,184 | 6,166 | 1,726 | 2,751 | 98,007 | ||
| Nonadmitted | NU, NG | Nonadm UG | 8 | 124 | 206 | 224 | 195 | 32 | 2 | 791 | |
| Nonadm GR | 37 | 91 | 130 | 78 | 247 | 18 | 3 | 604 | |||
| Subtotal | 8 | 161 | 297 | 354 | 273 | 279 | 18 | 5 | 1,395 | ||
| Total | 8 | 161 | 297 | 354 | 273 | 279 | 18 | 5 | 1,395 | ||
| Total Headcount | 358 | 23,367 | 30,854 | 21,421 | 12,457 | 6,445 | 1,744 | 2,756 | 99,402 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.