Headcount Enrollment by Course Level and Student Level
Portland State University, Fall 2005 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 112 | 5,830 | 3,940 | 602 | 111 | 6 | 10,601 | ||
| Sophomore | 41 | 2,055 | 4,841 | 2,574 | 526 | 10 | 10,047 | ||||
| Junior | 35 | 1,726 | 3,410 | 6,859 | 2,199 | 22 | 2 | 14,253 | |||
| Senior | 16 | 1,353 | 2,214 | 7,580 | 5,854 | 161 | 8 | 1 | 17,187 | ||
| Postbac UG | 8 | 359 | 815 | 1,079 | 643 | 85 | 4 | 2,993 | |||
| Subtotal | 212 | 11,323 | 15,220 | 18,694 | 9,333 | 284 | 10 | 5 | 55,081 | ||
| Graduate | Masters | 2 | 172 | 87 | 109 | 96 | 10,188 | 175 | 82 | 10,911 | |
| Doctoral | 24 | 3 | 3 | 4 | 410 | 868 | 2 | 1,314 | |||
| Oth Grad | 2 | 81 | 82 | 127 | 73 | 704 | 7 | 11 | 1,087 | ||
| Subtotal | 4 | 277 | 172 | 239 | 173 | 11,302 | 1,050 | 95 | 13,312 | ||
| Total | 216 | 11,600 | 15,392 | 18,933 | 9,506 | 11,586 | 1,060 | 100 | 68,393 | ||
| Nonadmitted | NU, NG | Nonadm UG | 641 | 1,322 | 778 | 452 | 188 | 99 | 2 | 5 | 3,487 |
| Nonadm GR | 12 | 155 | 173 | 260 | 162 | 635 | 19 | 39 | 1,455 | ||
| Subtotal | 653 | 1,477 | 951 | 712 | 350 | 734 | 21 | 44 | 4,942 | ||
| Total | 653 | 1,477 | 951 | 712 | 350 | 734 | 21 | 44 | 4,942 | ||
| Total Headcount | 869 | 13,077 | 16,343 | 19,645 | 9,856 | 12,320 | 1,081 | 144 | 73,335 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.