Credit Hour Enrollment by Course Level and Student Level
All Institutions, Fall 2005 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 3,631 | 104,118 | 75,491 | 7,811 | 1,574 | 18 | 192,643 | ||
| Sophomore | 509 | 43,441 | 73,227 | 35,725 | 7,222 | 48 | 160,172 | ||||
| Junior | 340 | 25,558 | 48,963 | 85,566 | 33,889 | 90 | 4 | 3 | 194,413 | ||
| Senior | 143 | 16,826 | 32,410 | 94,874 | 93,356 | 887 | 83 | 10 | 238,589 | ||
| Postbac UG | 28 | 1,871 | 4,848 | 6,136 | 5,025 | 556 | 6 | 4 | 18,474 | ||
| Subtotal | 4,651 | 191,814 | 234,939 | 230,112 | 141,066 | 1,599 | 93 | 17 | 804,291 | ||
| Graduate | Masters | 8 | 766 | 835 | 850 | 583 | 60,644 | 14,299 | 753 | 78,738 | |
| Doctoral | 224 | 253 | 166 | 63 | 6,339 | 23,450 | 146 | 30,641 | |||
| Professional | 21 | 27 | 15 | 275 | 12 | 6,982 | 8,303 | 15,635 | |||
| Oth Grad | 12 | 273 | 394 | 578 | 366 | 2,801 | 283 | 37 | 4,744 | ||
| Subtotal | 20 | 1,284 | 1,509 | 1,609 | 1,287 | 69,796 | 45,014 | 9,239 | 129,758 | ||
| Total | 4,671 | 193,098 | 236,448 | 231,721 | 142,353 | 71,395 | 45,107 | 9,256 | 934,049 | ||
| Nonadmitted | NU, NG | Nonadm UG | 92 | 8,308 | 5,458 | 3,767 | 1,991 | 396 | 12 | 22 | 20,046 |
| Nonadm GR | 0 | 847 | 1,219 | 1,509 | 1,111 | 3,548 | 724 | 141 | 9,099 | ||
| Subtotal | 92 | 9,155 | 6,677 | 5,276 | 3,102 | 3,944 | 736 | 163 | 29,145 | ||
| Total | 92 | 9,155 | 6,677 | 5,276 | 3,102 | 3,944 | 736 | 163 | 29,145 | ||
| Total Credit | 4,763 | 202,253 | 243,125 | 236,997 | 145,455 | 75,339 | 45,843 | 9,419 | 963,194 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.