Credit Hour Enrollment by Course Level and Student Level
Eastern Oregon University, Fall 2005 Fourth Week
| Course Level | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 700+ | ||||
| Admitted | Undergrad | Freshman | 783 | 4,152 | 2,466 | 217 | 56 | 7,674 | ||
| Sophomore | 73 | 2,127 | 2,589 | 1,250 | 254 | 6,293 | ||||
| Junior | 71 | 1,395 | 2,231 | 3,418 | 1,435 | 8,550 | ||||
| Senior | 11 | 1,068 | 1,635 | 4,034 | 3,420 | 10,168 | ||||
| Postbac UG | 15 | 51 | 41 | 4 | 5 | 116 | ||||
| Subtotal | 938 | 8,757 | 8,972 | 8,960 | 5,169 | 5 | 32,801 | |||
| Graduate | Masters | 9 | 12 | 12 | 8 | 1,312 | 1 | 1,354 | ||
| Oth Grad | 26 | 54 | 102 | 83 | 13 | 278 | ||||
| Subtotal | 35 | 66 | 114 | 91 | 1,325 | 1 | 1,632 | |||
| Total | 938 | 8,792 | 9,038 | 9,074 | 5,260 | 1,330 | 1 | 34,433 | ||
| Nonadmitted | NU, NG | Nonadm UG | 20 | 254 | 202 | 345 | 132 | 953 | ||
| Nonadm GR | 49 | 94 | 93 | 53 | 156 | 3 | 448 | |||
| Subtotal | 20 | 303 | 296 | 438 | 185 | 156 | 3 | 1,401 | ||
| Total | 20 | 303 | 296 | 438 | 185 | 156 | 3 | 1,401 | ||
| Total Credit | 958 | 9,095 | 9,334 | 9,512 | 5,445 | 1,486 | 4 | 35,834 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.