Credit Hour Enrollment by Course Level and Student Level
Oregon State University, Fall 2005 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 996 | 26,927 | 25,946 | 1,720 | 206 | 1 | 55,796 | ||
| Sophomore | 24 | 9,395 | 23,000 | 9,781 | 1,130 | 13 | 43,343 | ||||
| Junior | 18 | 5,485 | 13,025 | 22,190 | 6,322 | 13 | 3 | 47,056 | |||
| Senior | 12 | 4,599 | 9,734 | 24,852 | 24,429 | 328 | 21 | 6 | 63,981 | ||
| Postbac UG | 257 | 869 | 1,043 | 783 | 265 | 6 | 3,223 | ||||
| Subtotal | 1,050 | 46,663 | 72,574 | 59,586 | 32,870 | 620 | 27 | 9 | 213,399 | ||
| Graduate | Masters | 178 | 331 | 244 | 84 | 14,066 | 1,116 | 16,019 | |||
| Doctoral | 73 | 111 | 42 | 17 | 3,703 | 8,592 | 4 | 12,542 | |||
| Professional | 18 | 22 | 14 | 271 | 6 | 1 | 7,820 | 8,152 | |||
| Oth Grad | 50 | 50 | |||||||||
| Subtotal | 269 | 464 | 300 | 372 | 17,825 | 9,709 | 7,824 | 36,763 | |||
| Total | 1,050 | 46,932 | 73,038 | 59,886 | 33,242 | 18,445 | 9,736 | 7,833 | 250,162 | ||
| Nonadmitted | NU, NG | Nonadm UG | 24 | 303 | 522 | 690 | 624 | 79 | 3 | 2,245 | |
| Nonadm GR | 91 | 244 | 378 | 205 | 665 | 52 | 6 | 1,641 | |||
| Subtotal | 24 | 394 | 766 | 1,068 | 829 | 744 | 52 | 9 | 3,886 | ||
| Total | 24 | 394 | 766 | 1,068 | 829 | 744 | 52 | 9 | 3,886 | ||
| Total Credit | 1,074 | 47,326 | 73,804 | 60,954 | 34,071 | 19,189 | 9,788 | 7,842 | 254,048 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.