Credit Hour Enrollment by Course Level and Student Level
University of Oregon, Fall 2005 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 908 | 33,767 | 21,192 | 2,402 | 471 | 58,740 | |||
| Sophomore | 104 | 16,986 | 21,100 | 9,068 | 2,823 | 50,081 | |||||
| Junior | 64 | 9,107 | 13,429 | 21,285 | 12,557 | 3 | 56,445 | ||||
| Senior | 24 | 5,064 | 8,072 | 23,214 | 27,255 | 9 | 40 | 63,678 | |||
| Postbac UG | 4 | 417 | 664 | 699 | 884 | 2,668 | |||||
| Subtotal | 1,104 | 65,341 | 64,457 | 56,668 | 43,990 | 12 | 40 | 231,612 | |||
| Graduate | Masters | 4 | 252 | 166 | 221 | 213 | 6,887 | 12,627 | 644 | 21,014 | |
| Doctoral | 121 | 130 | 112 | 35 | 1,468 | 12,109 | 140 | 14,115 | |||
| Professional | 3 | 5 | 1 | 4 | 6 | 6,981 | 483 | 7,483 | |||
| Oth Grad | 25 | 20 | 23 | 30 | 143 | 262 | 503 | ||||
| Subtotal | 4 | 401 | 321 | 357 | 282 | 8,504 | 31,979 | 1,267 | 43,115 | ||
| Total | 1,108 | 65,742 | 64,778 | 57,025 | 44,272 | 8,516 | 32,019 | 1,267 | 274,727 | ||
| Nonadmitted | NU, NG | Nonadm UG | 20 | 635 | 762 | 436 | 243 | 4 | 2,100 | ||
| Nonadm GR | 185 | 197 | 174 | 231 | 186 | 604 | 1,577 | ||||
| Subtotal | 20 | 820 | 959 | 610 | 474 | 186 | 608 | 3,677 | |||
| Total | 20 | 820 | 959 | 610 | 474 | 186 | 608 | 3,677 | |||
| Total Credit | 1,128 | 66,562 | 65,737 | 57,635 | 44,746 | 8,702 | 32,627 | 1,267 | 278,404 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.