Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level
All Institutions, Fall 2005 Fourth Week
| Student Level and FTE Divisor* | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 192,643 | 12,842.9 | 14,232 |
| Sophomore (15) | 160,172 | 10,678.1 | 11,833 | ||
| Junior (15) | 194,413 | 12,960.9 | 14,722 | ||
| Senior (15) | 238,589 | 15,905.9 | 18,937 | ||
| Postbac UG (15) | 18,474 | 1,231.6 | 2,039 | ||
| Subtotal | 804,291 | 53,619.4 | 61,763 | ||
| Graduate | Masters (12) | 78,701 | 6,558.4 | 8,032 | |
| Doctoral (9) | 30,641 | 3,404.6 | 2,743 | ||
| Professional (12) | 15,672 | 1,306.0 | 1,046 | ||
| Oth Grad (12) | 4,744 | 395.3 | 795 | ||
| Subtotal | 129,758 | 11,664.3 | 12,616 | ||
| Total | 934,049 | 65,283.7 | 74,379 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 20,046 | 1,336.4 | 4,047 |
| Nonadm GR (12) | 9,099 | 758.2 | 2,462 | ||
| Subtotal | 29,145 | 2,094.6 | 6,509 | ||
| Total | 29,145 | 2,094.6 | 6,509 | ||
| Total | 963,194 | 67,378.3 | 80,888 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.
*FTE divisor: Undergraduate: 15 credits. Master's, professional, and nonadmitted graduate: 12 credits. Doctoral: 9 credits.