Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level
Portland State University, Fall 2005 Fourth Week
| Student Level and FTE Divisor* | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 31,275 | 2,085.0 | 2,539 |
| Sophomore (15) | 31,826 | 2,121.7 | 2,677 | ||
| Junior (15) | 49,630 | 3,308.7 | 4,156 | ||
| Senior (15) | 60,230 | 4,015.3 | 5,266 | ||
| Postbac UG (15) | 9,576 | 638.4 | 1,118 | ||
| Subtotal | 182,537 | 12,169.1 | 15,756 | ||
| Graduate | Masters (12) | 34,100 | 2,841.7 | 3,914 | |
| Doctoral (9) | 3,984 | 442.7 | 521 | ||
| Oth Grad (12) | 3,398 | 283.2 | 557 | ||
| Subtotal | 41,482 | 3,567.5 | 4,992 | ||
| Total | 224,019 | 15,736.6 | 20,748 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 10,442 | 696.1 | 2,110 |
| Nonadm GR (12) | 4,553 | 379.4 | 1,157 | ||
| Subtotal | 14,995 | 1,075.5 | 3,267 | ||
| Total | 14,995 | 1,075.5 | 3,267 | ||
| Total | 239,014 | 16,812.2 | 24,015 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.
*FTE divisor: Undergraduate: 15 credits. Master's, professional, and nonadmitted graduate: 12 credits. Doctoral: 9 credits.