Enrollment by Age, Student Level, and Sex
Oregon State University - Cascades, Fall 2005 Fourth Week
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | ||||||
| Undergrad | Freshman | Female | 1 | 1 | 20.1 | 2 | ||||||||||||||||
| All | 1 | 1 | 20.1 | 2 | ||||||||||||||||||
| Sophomore | Male | 3 | 1 | 1 | 2 | 25.3 | 7 | |||||||||||||||
| Female | 3 | 9 | 5 | 2 | 5 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 25.0 | 35 | ||||||||
| All | 3 | 12 | 1 | 6 | 2 | 5 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 25.0 | 42 | |||||||
| Junior | Male | 3 | 6 | 5 | 5 | 1 | 4 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 26.6 | 37 | ||||||
| Female | 9 | 18 | 14 | 1 | 3 | 3 | 3 | 3 | 4 | 1 | 9 | 9 | 5 | 27.5 | 82 | |||||||
| All | 12 | 24 | 19 | 6 | 4 | 7 | 5 | 4 | 5 | 2 | 13 | 12 | 6 | 27.3 | 119 | |||||||
| Senior | Male | 1 | 10 | 6 | 10 | 3 | 4 | 4 | 3 | 7 | 1 | 6 | 4 | 1 | 29.1 | 60 | ||||||
| Female | 8 | 17 | 8 | 10 | 10 | 6 | 8 | 5 | 3 | 17 | 15 | 8 | 2 | 30.2 | 117 | |||||||
| All | 9 | 27 | 14 | 20 | 13 | 10 | 12 | 8 | 10 | 18 | 21 | 12 | 3 | 29.8 | 177 | |||||||
| Postbac UG | Male | 1 | 1 | 42.1 | 2 | |||||||||||||||||
| Female | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 34.3 | 13 | ||||||||||||
| All | 1 | 1 | 5 | 1 | 2 | 2 | 2 | 1 | 35.4 | 15 | ||||||||||||
| Subtotal | Male | 6 | 8 | 16 | 11 | 11 | 7 | 6 | 5 | 4 | 8 | 8 | 9 | 6 | 1 | 28.2 | 106 | |||||
| Female | 1 | 3 | 18 | 27 | 37 | 11 | 18 | 14 | 11 | 18 | 11 | 5 | 30 | 27 | 15 | 3 | 28.7 | 249 | ||||
| All | 1 | 3 | 24 | 35 | 53 | 22 | 29 | 21 | 17 | 23 | 15 | 13 | 38 | 36 | 21 | 4 | 28.6 | 355 | ||||
| Graduate | Masters | Male | 3 | 1 | 2 | 6 | 2 | 3 | 1 | 34.6 | 18 | |||||||||||
| Female | 1 | 2 | 1 | 2 | 4 | 5 | 5 | 3 | 3 | 10 | 10 | 8 | 3 | 34.7 | 57 | |||||||
| All | 1 | 2 | 4 | 3 | 4 | 7 | 5 | 3 | 3 | 16 | 12 | 11 | 4 | 34.6 | 75 | |||||||
| Doctoral | Male | 1 | 27.8 | 1 | ||||||||||||||||||
| All | 1 | 27.8 | 1 | |||||||||||||||||||
| Subtotal | Male | 3 | 1 | 2 | 1 | 6 | 2 | 3 | 1 | 34.3 | 19 | |||||||||||
| Female | 1 | 2 | 1 | 2 | 4 | 5 | 5 | 3 | 3 | 10 | 10 | 8 | 3 | 34.7 | 57 | |||||||
| All | 1 | 2 | 4 | 3 | 4 | 7 | 6 | 3 | 3 | 16 | 12 | 11 | 4 | 34.6 | 76 | |||||||
| NU, NG | Nonadm UG | Male | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 32.2 | 11 | |||||||||
| Female | 1 | 4 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 2 | 1 | 6 | 5 | 1 | 1 | 28.6 | 39 | |||||
| Unknown | 1 | 36.8 | 1 | |||||||||||||||||||
| All | 1 | 5 | 3 | 4 | 6 | 3 | 4 | 1 | 2 | 4 | 2 | 6 | 7 | 1 | 1 | 1 | 29.5 | 51 | ||||
| Nonadm GR | Male | 1 | 3 | 36.4 | 4 | |||||||||||||||||
| Female | 2 | 1 | 2 | 31.7 | 5 | |||||||||||||||||
| All | 2 | 1 | 1 | 5 | 33.8 | 9 | ||||||||||||||||
| Subtotal | Male | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 1 | 33.3 | 15 | ||||||||||
| Female | 1 | 4 | 3 | 5 | 6 | 1 | 3 | 1 | 1 | 2 | 1 | 7 | 7 | 1 | 1 | 29.0 | 44 | |||||
| Unknown | 1 | 36.8 | 1 | |||||||||||||||||||
| All | 1 | 5 | 3 | 6 | 6 | 3 | 5 | 1 | 2 | 4 | 2 | 7 | 12 | 1 | 1 | 1 | 30.2 | 60 | ||||
| All Students | Male | 7 | 8 | 17 | 14 | 14 | 9 | 8 | 7 | 6 | 9 | 14 | 15 | 9 | 2 | 1 | 29.6 | 140 | ||||
| Female | 1 | 4 | 22 | 31 | 44 | 18 | 21 | 21 | 17 | 24 | 16 | 9 | 47 | 44 | 24 | 7 | 29.7 | 350 | ||||
| Unknown | 1 | 36.8 | 1 | |||||||||||||||||||
| Total | 1 | 4 | 29 | 39 | 61 | 32 | 35 | 30 | 25 | 31 | 22 | 18 | 61 | 60 | 33 | 9 | 1 | 29.7 | 491 | |||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.