Enrollment by Age, Student Level, and Sex
Western Oregon University, Fall 2005 Fourth Week
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 3 | 260 | 167 | 56 | 18 | 7 | 6 | 6 | 4 | 3 | 1 | 4 | 1 | 1 | 19.6 | 537 | ||||||
| Female | 11 | 413 | 214 | 41 | 11 | 4 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 19.2 | 707 | |||||||||
| All | 14 | 673 | 381 | 97 | 29 | 11 | 8 | 9 | 5 | 6 | 1 | 5 | 3 | 2 | 19.4 | 1,244 | ||||||||
| Sophomore | Male | 1 | 1 | 66 | 147 | 53 | 25 | 15 | 8 | 8 | 6 | 4 | 3 | 4 | 3 | 6 | 21.7 | 350 | ||||||
| Female | 7 | 171 | 177 | 73 | 14 | 5 | 1 | 2 | 2 | 1 | 6 | 8 | 20.9 | 467 | ||||||||||
| All | 1 | 8 | 237 | 324 | 126 | 39 | 20 | 9 | 10 | 8 | 4 | 4 | 4 | 9 | 14 | 21.3 | 817 | |||||||
| Junior | Male | 1 | 3 | 66 | 129 | 69 | 30 | 21 | 14 | 13 | 9 | 6 | 3 | 13 | 8 | 4 | 1 | 23.5 | 390 | |||||
| Female | 1 | 12 | 188 | 157 | 70 | 25 | 23 | 9 | 12 | 11 | 5 | 6 | 10 | 16 | 8 | 23.0 | 553 | |||||||
| Unknown | 1 | 1 | 1 | 1 | 23.0 | 4 | ||||||||||||||||||
| All | 2 | 15 | 255 | 287 | 140 | 55 | 44 | 23 | 25 | 21 | 11 | 9 | 23 | 24 | 12 | 1 | 23.3 | 947 | ||||||
| Senior | Male | 1 | 3 | 54 | 146 | 86 | 48 | 37 | 12 | 13 | 14 | 11 | 29 | 20 | 8 | 25.3 | 482 | |||||||
| Female | 1 | 15 | 151 | 242 | 97 | 48 | 33 | 21 | 7 | 14 | 7 | 37 | 30 | 23 | 2 | 25.2 | 728 | |||||||
| Unknown | 1 | 1 | 27.8 | 2 | ||||||||||||||||||||
| All | 1 | 1 | 18 | 205 | 389 | 183 | 96 | 70 | 33 | 20 | 28 | 18 | 67 | 50 | 31 | 2 | 25.2 | 1,212 | ||||||
| Postbac UG | Male | 3 | 4 | 3 | 3 | 1 | 5 | 1 | 6 | 1 | 34.0 | 27 | ||||||||||||
| Female | 3 | 4 | 3 | 1 | 3 | 1 | 2 | 5 | 1 | 5 | 2 | 33.1 | 30 | |||||||||||
| All | 3 | 7 | 7 | 1 | 6 | 4 | 3 | 10 | 2 | 11 | 3 | 33.5 | 57 | |||||||||||
| Subtotal | Male | 4 | 262 | 237 | 272 | 254 | 247 | 140 | 87 | 63 | 37 | 29 | 23 | 20 | 54 | 36 | 19 | 2 | 22.6 | 1,786 | ||||
| Female | 11 | 422 | 397 | 421 | 392 | 333 | 133 | 78 | 46 | 41 | 19 | 20 | 15 | 59 | 57 | 37 | 4 | 22.3 | 2,485 | |||||
| Unknown | 1 | 1 | 2 | 1 | 1 | 24.6 | 6 | |||||||||||||||||
| All | 15 | 684 | 634 | 694 | 647 | 582 | 273 | 165 | 109 | 78 | 49 | 43 | 35 | 114 | 93 | 56 | 6 | 22.4 | 4,277 | |||||
| Graduate | Masters | Male | 4 | 9 | 11 | 7 | 4 | 7 | 7 | 1 | 28 | 13 | 8 | 3 | 32.0 | 102 | ||||||||
| Female | 1 | 8 | 17 | 23 | 22 | 12 | 12 | 12 | 8 | 39 | 29 | 38 | 4 | 1 | 33.4 | 226 | ||||||||
| Unknown | 1 | 1 | 1 | 27.0 | 3 | |||||||||||||||||||
| All | 1 | 12 | 27 | 35 | 29 | 16 | 19 | 19 | 9 | 68 | 42 | 46 | 7 | 1 | 32.9 | 331 | ||||||||
| Oth Grad | Male | 1 | 42.0 | 1 | ||||||||||||||||||||
| Female | 1 | 2 | 3 | 54.5 | 6 | |||||||||||||||||||
| All | 2 | 2 | 3 | 52.7 | 7 | |||||||||||||||||||
| Subtotal | Male | 4 | 9 | 11 | 7 | 4 | 7 | 7 | 1 | 28 | 14 | 8 | 3 | 32.1 | 103 | |||||||||
| Female | 1 | 8 | 17 | 23 | 22 | 12 | 12 | 12 | 8 | 39 | 30 | 40 | 7 | 1 | 33.9 | 232 | ||||||||
| Unknown | 1 | 1 | 1 | 27.0 | 3 | |||||||||||||||||||
| All | 1 | 12 | 27 | 35 | 29 | 16 | 19 | 19 | 9 | 68 | 44 | 48 | 10 | 1 | 33.3 | 338 | ||||||||
| NU, NG | Nonadm UG | Male | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 7 | 7 | 3 | 1 | 1 | 4 | 34.9 | 37 | |||||
| Female | 5 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 6 | 3 | 35.5 | 26 | ||||||||||||
| Unknown | 2 | 2 | ||||||||||||||||||||||
| All | 6 | 1 | 3 | 3 | 2 | 3 | 3 | 1 | 4 | 2 | 8 | 9 | 9 | 1 | 4 | 6 | 35.1 | 65 | ||||||
| Nonadm GR | Male | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | 10 | 7 | 2 | 3 | 38.9 | 37 | |||||||||
| Female | 4 | 10 | 5 | 4 | 7 | 6 | 3 | 4 | 12 | 31 | 45 | 12 | 11 | 39.7 | 154 | |||||||||
| Unknown | 2 | 6 | 60.0 | 8 | ||||||||||||||||||||
| All | 5 | 10 | 6 | 6 | 8 | 7 | 5 | 5 | 18 | 41 | 52 | 16 | 20 | 39.7 | 199 | |||||||||
| Subtotal | Male | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 3 | 4 | 1 | 13 | 17 | 10 | 3 | 1 | 7 | 36.9 | 74 | ||||
| Female | 5 | 1 | 6 | 10 | 8 | 5 | 7 | 8 | 3 | 4 | 13 | 33 | 51 | 12 | 3 | 11 | 39.0 | 180 | ||||||
| Unknown | 2 | 8 | 60.0 | 10 | ||||||||||||||||||||
| All | 6 | 1 | 3 | 8 | 12 | 9 | 9 | 9 | 11 | 7 | 5 | 26 | 50 | 61 | 17 | 4 | 26 | 38.6 | 264 | |||||
| All Students | Male | 5 | 262 | 237 | 273 | 256 | 253 | 151 | 99 | 74 | 43 | 39 | 34 | 22 | 95 | 67 | 37 | 8 | 1 | 7 | 23.6 | 1,963 | ||
| Female | 16 | 422 | 397 | 421 | 394 | 347 | 160 | 109 | 73 | 60 | 39 | 35 | 27 | 111 | 120 | 128 | 23 | 3 | 12 | 24.2 | 2,897 | |||
| Unknown | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 8 | 31.7 | 19 | |||||||||||||
| Total | 21 | 684 | 634 | 695 | 651 | 602 | 312 | 209 | 147 | 103 | 79 | 69 | 49 | 208 | 187 | 165 | 33 | 4 | 27 | 24.0 | 4,879 | |||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.