Geographic Distribution by Oregon County or Home State or Country and Student Level
All Institutions, Fall 2005 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 51 | 53 | 57 | 69 | 3 | 233 | 8 | 3 | 1 | 12 | 5 | 8 | 13 | 258 | |
| Baker County | ||||||||||||||||
| Benton County | 390 | 364 | 474 | 682 | 82 | 1,992 | 270 | 84 | 37 | 12 | 403 | 67 | 142 | 209 | 2,604 | |
| Clackamas County | 1,309 | 1,088 | 1,390 | 1,575 | 136 | 5,498 | 444 | 63 | 36 | 63 | 606 | 297 | 149 | 446 | 6,550 | |
| Clatsop County | 103 | 64 | 101 | 125 | 11 | 404 | 22 | 4 | 3 | 29 | 4 | 12 | 16 | 449 | ||
| Columbia County | 133 | 99 | 100 | 145 | 6 | 483 | 26 | 6 | 2 | 1 | 35 | 55 | 7 | 62 | 580 | |
| Coos County | 126 | 126 | 160 | 203 | 13 | 628 | 42 | 8 | 10 | 3 | 63 | 16 | 26 | 42 | 733 | |
| Crook County | 30 | 35 | 32 | 44 | 3 | 144 | 15 | 2 | 17 | 48 | 7 | 55 | 216 | |||
| Curry County | 46 | 45 | 51 | 54 | 3 | 199 | 18 | 2 | 2 | 22 | 2 | 15 | 17 | 238 | ||
| Deschutes County | 347 | 275 | 404 | 517 | 22 | 1,565 | 157 | 13 | 16 | 3 | 189 | 137 | 47 | 184 | 1,938 | |
| Douglas County | 180 | 179 | 221 | 293 | 12 | 885 | 65 | 7 | 20 | 5 | 97 | 19 | 22 | 41 | 1,023 | |
| Gilliam County | 4 | 7 | 4 | 5 | 20 | 2 | 2 | 2 | 1 | 3 | 25 | |||||
| Grant County | 32 | 23 | 24 | 29 | 1 | 109 | 8 | 1 | 9 | 10 | 2 | 12 | 130 | |||
| Harney County | 26 | 19 | 15 | 25 | 3 | 88 | 4 | 1 | 2 | 7 | 4 | 1 | 5 | 100 | ||
| Hood River County | 78 | 51 | 64 | 60 | 5 | 258 | 23 | 8 | 2 | 7 | 40 | 10 | 16 | 26 | 324 | |
| Jackson County | 760 | 592 | 614 | 765 | 103 | 2,834 | 212 | 27 | 19 | 71 | 329 | 160 | 96 | 256 | 3,419 | |
| Jefferson County | 35 | 17 | 31 | 33 | 116 | 5 | 1 | 1 | 7 | 12 | 8 | 20 | 143 | |||
| Josephine County | 179 | 139 | 202 | 267 | 14 | 801 | 59 | 4 | 5 | 14 | 82 | 21 | 19 | 40 | 923 | |
| Klamath County | 255 | 255 | 257 | 368 | 28 | 1,163 | 66 | 4 | 8 | 21 | 99 | 375 | 12 | 387 | 1,649 | |
| Lake County | 28 | 19 | 22 | 34 | 2 | 105 | 6 | 1 | 7 | 10 | 5 | 15 | 127 | |||
| Lane County | 1,007 | 928 | 1,329 | 1,778 | 192 | 5,234 | 736 | 161 | 149 | 28 | 1,074 | 213 | 317 | 530 | 6,838 | |
| Lincoln County | 115 | 72 | 81 | 122 | 10 | 400 | 35 | 5 | 6 | 46 | 2 | 6 | 8 | 454 | ||
| Linn County | 262 | 232 | 284 | 400 | 32 | 1,210 | 79 | 12 | 18 | 6 | 115 | 22 | 69 | 91 | 1,416 | |
| Malheur County | 46 | 38 | 65 | 82 | 4 | 235 | 14 | 2 | 2 | 1 | 19 | 11 | 10 | 21 | 275 | |
| Marion County | 792 | 654 | 834 | 1,112 | 64 | 3,456 | 278 | 43 | 39 | 41 | 401 | 60 | 95 | 155 | 4,012 | |
| Morrow County | 25 | 16 | 24 | 36 | 101 | 15 | 15 | 116 | ||||||||
| Multnomah County | 2,288 | 1,989 | 2,635 | 3,383 | 567 | 10,862 | 1,826 | 243 | 154 | 197 | 2,420 | 877 | 633 | 1,510 | 14,792 | |
| Polk County | 174 | 146 | 169 | 253 | 18 | 760 | 76 | 12 | 3 | 12 | 103 | 31 | 28 | 59 | 922 | |
| Sherman County | 8 | 7 | 6 | 7 | 28 | 3 | 3 | 1 | 1 | 32 | ||||||
| Tillamook County | 57 | 44 | 45 | 48 | 3 | 197 | 16 | 2 | 2 | 1 | 21 | 2 | 31 | 33 | 251 | |
| Umatilla County | 110 | 114 | 133 | 204 | 5 | 566 | 42 | 5 | 9 | 5 | 61 | 17 | 12 | 29 | 656 | |
| Union County | 213 | 115 | 141 | 147 | 5 | 621 | 43 | 7 | 9 | 11 | 70 | 61 | 18 | 79 | 770 | |
| Wallowa County | 30 | 26 | 25 | 20 | 1 | 102 | 6 | 2 | 4 | 12 | 3 | 7 | 10 | 124 | ||
| Wasco County | 49 | 51 | 44 | 74 | 7 | 225 | 23 | 2 | 3 | 2 | 30 | 5 | 3 | 8 | 263 | |
| Washington County | 1,690 | 1,371 | 1,551 | 1,893 | 220 | 6,725 | 657 | 82 | 68 | 84 | 891 | 544 | 207 | 751 | 8,367 | |
| Wheeler County | 10 | 5 | 3 | 4 | 22 | 1 | 1 | 3 | 1 | 4 | 27 | |||||
| Yamhill County | 255 | 187 | 226 | 337 | 25 | 1,030 | 107 | 20 | 7 | 18 | 152 | 36 | 45 | 81 | 1,263 | |
| Unknown County | 62 | 73 | 111 | 86 | 4 | 336 | 30 | 2 | 2 | 1 | 35 | 9 | 18 | 27 | 398 | |
| Subtotal | 11,305 | 9,518 | 11,929 | 15,279 | 1,604 | 49,635 | 5,439 | 832 | 639 | 614 | 7,524 | 3,151 | 2,095 | 5,246 | 62,405 | |
| Non-Oregon | Geographic Origin | 605 | 412 | 542 | 758 | 76 | 2,393 | 365 | 182 | 49 | 30 | 626 | 154 | 74 | 228 | 3,247 |
| Washington | ||||||||||||||||
| California | 790 | 606 | 649 | 806 | 56 | 2,907 | 334 | 243 | 104 | 27 | 708 | 74 | 44 | 118 | 3,733 | |
| Idaho | 124 | 105 | 152 | 151 | 11 | 543 | 47 | 33 | 9 | 1 | 90 | 19 | 6 | 25 | 658 | |
| Alaska | 144 | 120 | 112 | 153 | 7 | 536 | 33 | 29 | 13 | 3 | 78 | 25 | 6 | 31 | 645 | |
| Hawaii | 199 | 131 | 149 | 192 | 2 | 673 | 23 | 12 | 19 | 2 | 56 | 12 | 6 | 18 | 747 | |
| Other States / US Territories |
651 | 595 | 708 | 962 | 122 | 3,038 | 922 | 652 | 198 | 47 | 1,819 | 216 | 144 | 360 | 5,217 | |
| Foreign Country, Nonres Alien |
357 | 284 | 420 | 549 | 148 | 1,758 | 805 | 720 | 11 | 67 | 1,603 | 336 | 70 | 406 | 3,767 | |
| Unknown | 57 | 62 | 61 | 87 | 13 | 280 | 64 | 40 | 4 | 4 | 112 | 60 | 17 | 77 | 469 | |
| Subtotal | 2,927 | 2,315 | 2,793 | 3,658 | 435 | 12,128 | 2,593 | 1,911 | 407 | 181 | 5,092 | 896 | 367 | 1,263 | 18,483 | |
| Total | 14,232 | 11,833 | 14,722 | 18,937 | 2,039 | 61,763 | 8,032 | 2,743 | 1,046 | 795 | 12,616 | 4,047 | 2,462 | 6,509 | 80,888 | |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.