Geographic Distribution by Oregon County or Home State or Country and Student Level
Oregon Institute of Technology, Fall 2005 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Total | NU | Total | |||
| Oregon | Geographic Origin | 1 | 1 | 3 | 5 | 1 | 1 | 6 | ||||
| Baker County | ||||||||||||
| Benton County | 11 | 4 | 1 | 8 | 5 | 29 | 1 | 1 | 30 | |||
| Clackamas County | 23 | 14 | 15 | 35 | 4 | 91 | 25 | 25 | 116 | |||
| Clatsop County | 4 | 3 | 6 | 6 | 19 | 1 | 1 | 20 | ||||
| Columbia County | 4 | 4 | 3 | 5 | 1 | 17 | 14 | 14 | 31 | |||
| Coos County | 16 | 16 | 8 | 19 | 3 | 62 | 1 | 1 | 63 | |||
| Crook County | 3 | 3 | 6 | 43 | 43 | 49 | ||||||
| Curry County | 2 | 4 | 4 | 4 | 14 | 14 | ||||||
| Deschutes County | 29 | 25 | 24 | 26 | 6 | 110 | 80 | 80 | 190 | |||
| Douglas County | 11 | 12 | 14 | 17 | 1 | 55 | 1 | 1 | 15 | 15 | 71 | |
| Gilliam County | 1 | 1 | 1 | |||||||||
| Grant County | 1 | 3 | 4 | 4 | ||||||||
| Harney County | 1 | 2 | 1 | 2 | 6 | 6 | ||||||
| Hood River County | 4 | 1 | 5 | 5 | ||||||||
| Jackson County | 55 | 44 | 34 | 61 | 6 | 200 | 8 | 8 | 208 | |||
| Jefferson County | 1 | 1 | 2 | 2 | 6 | 11 | 11 | 17 | ||||
| Josephine County | 12 | 7 | 13 | 31 | 1 | 64 | 2 | 2 | 66 | |||
| Klamath County | 154 | 145 | 147 | 229 | 24 | 699 | 3 | 3 | 370 | 370 | 1,072 | |
| Lake County | 7 | 2 | 6 | 8 | 23 | 9 | 9 | 32 | ||||
| Lane County | 22 | 24 | 20 | 33 | 3 | 102 | 2 | 2 | 3 | 3 | 107 | |
| Lincoln County | 2 | 2 | 3 | 2 | 2 | 11 | 11 | |||||
| Linn County | 15 | 10 | 10 | 14 | 1 | 50 | 2 | 2 | 52 | |||
| Malheur County | 1 | 1 | 1 | 3 | 6 | 1 | 1 | 7 | ||||
| Marion County | 24 | 17 | 17 | 27 | 85 | 5 | 5 | 90 | ||||
| Morrow County | 1 | 2 | 2 | 2 | 7 | 7 | ||||||
| Multnomah County | 42 | 20 | 35 | 94 | 19 | 210 | 2 | 2 | 19 | 19 | 231 | |
| Polk County | 1 | 6 | 4 | 1 | 12 | 2 | 2 | 14 | ||||
| Sherman County | 2 | 2 | 2 | |||||||||
| Tillamook County | 3 | 4 | 1 | 2 | 10 | 1 | 1 | 11 | ||||
| Umatilla County | 6 | 6 | 4 | 7 | 23 | 4 | 4 | 27 | ||||
| Union County | 5 | 2 | 4 | 1 | 12 | 4 | 4 | 16 | ||||
| Wallowa County | 1 | 1 | 1 | |||||||||
| Wasco County | 3 | 5 | 3 | 2 | 13 | 13 | ||||||
| Washington County | 26 | 22 | 27 | 52 | 10 | 137 | 44 | 44 | 181 | |||
| Wheeler County | 1 | 1 | 2 | 2 | ||||||||
| Yamhill County | 13 | 2 | 4 | 13 | 1 | 33 | 17 | 17 | 50 | |||
| Subtotal | 503 | 415 | 412 | 711 | 91 | 2,132 | 8 | 8 | 683 | 683 | 2,823 | |
| Non-Oregon | Geographic Origin | 17 | 15 | 21 | 53 | 23 | 129 | 8 | 8 | 56 | 56 | 193 |
| Washington | ||||||||||||
| California | 19 | 16 | 27 | 57 | 6 | 125 | 7 | 7 | 132 | |||
| Idaho | 1 | 3 | 3 | 4 | 11 | 1 | 1 | 12 | ||||
| Alaska | 3 | 2 | 1 | 3 | 9 | 1 | 1 | 1 | 1 | 11 | ||
| Hawaii | 7 | 4 | 4 | 7 | 22 | 22 | ||||||
| Other States / US Territories |
8 | 21 | 16 | 66 | 9 | 120 | 7 | 7 | 127 | |||
| Foreign Country, Nonres Alien |
8 | 4 | 6 | 12 | 30 | 30 | ||||||
| Unknown | 1 | 1 | 1 | |||||||||
| Subtotal | 63 | 65 | 78 | 203 | 38 | 447 | 9 | 9 | 72 | 72 | 528 | |
| Total | 566 | 480 | 490 | 914 | 129 | 2,579 | 17 | 17 | 755 | 755 | 3,351 | |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.