Enrollment by Ethnicity, Oregon Residence Code, and Student Level
Oregon State University - Cascades, Fall 2005 Fourth Week
| Ethnicity | Residency | Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Female | 2 | 2 | 2 | 2 | |||||||||||||||||
| All | 2 | 2 | 2 | 2 | |||||||||||||||||||
| Sophomore | Male | 5 | 1 | 6 | 1 | 1 | 6 | 1 | 7 | ||||||||||||||
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 30 | 30 | 2 | 2 | 33 | 2 | 35 | ||||||||||
| All | 1 | 1 | 1 | 1 | 1 | 1 | 35 | 1 | 36 | 3 | 3 | 39 | 3 | 42 | |||||||||
| Junior | Male | 1 | 1 | 1 | 1 | 2 | 27 | 2 | 29 | 5 | 5 | 34 | 3 | 37 | |||||||||
| Female | 1 | 1 | 1 | 1 | 5 | 5 | 58 | 3 | 61 | 13 | 1 | 14 | 78 | 4 | 82 | ||||||||
| All | 2 | 2 | 1 | 1 | 6 | 1 | 7 | 85 | 5 | 90 | 18 | 1 | 19 | 112 | 7 | 119 | |||||||
| Senior | Male | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 37 | 3 | 40 | 10 | 3 | 13 | 53 | 7 | 60 | ||||||
| Female | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 98 | 5 | 103 | 7 | 7 | 110 | 7 | 117 | ||||||||
| All | 1 | 1 | 2 | 3 | 2 | 5 | 7 | 7 | 135 | 8 | 143 | 17 | 3 | 20 | 163 | 14 | 177 | ||||||
| Postbac UG |
Male | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||
| Female | 1 | 1 | 1 | 1 | 9 | 1 | 10 | 1 | 1 | 10 | 3 | 13 | |||||||||||
| All | 1 | 1 | 1 | 1 | 9 | 2 | 11 | 2 | 2 | 10 | 5 | 15 | |||||||||||
| Subtotal | Male | 2 | 2 | 2 | 1 | 3 | 4 | 1 | 5 | 69 | 7 | 76 | 16 | 4 | 20 | 93 | 13 | 106 | |||||
| Female | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 11 | 11 | 197 | 9 | 206 | 22 | 2 | 24 | 233 | 16 | 249 | ||||
| All | 2 | 2 | 3 | 1 | 4 | 4 | 3 | 7 | 15 | 1 | 16 | 266 | 16 | 282 | 38 | 6 | 44 | 326 | 29 | 355 | |||
| Graduate | Masters | Male | 14 | 2 | 16 | 2 | 2 | 16 | 2 | 18 | |||||||||||||
| Female | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 45 | 2 | 47 | 5 | 5 | 54 | 3 | 57 | |||||||
| All | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 59 | 4 | 63 | 7 | 7 | 70 | 5 | 75 | |||||||
| Doctoral | Male | 1 | 1 | 1 | 1 | ||||||||||||||||||
| All | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Subtotal | Male | 15 | 2 | 17 | 2 | 2 | 17 | 2 | 19 | ||||||||||||||
| Female | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 45 | 2 | 47 | 5 | 5 | 54 | 3 | 57 | |||||||
| All | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 60 | 4 | 64 | 7 | 7 | 71 | 5 | 76 | |||||||
| NU, NG | Nonadm UG | Male | 1 | 1 | 3 | 1 | 4 | 5 | 1 | 6 | 9 | 2 | 11 | ||||||||||
| Female | 22 | 3 | 25 | 14 | 14 | 36 | 3 | 39 | |||||||||||||||
| Unknown | 1 | 1 | 1 | 1 | |||||||||||||||||||
| All | 1 | 1 | 25 | 4 | 29 | 19 | 2 | 21 | 45 | 6 | 51 | ||||||||||||
| Nonadm GR | Male | 1 | 1 | 3 | 3 | 4 | 4 | ||||||||||||||||
| Female | 2 | 3 | 5 | 2 | 3 | 5 | |||||||||||||||||
| All | 1 | 1 | 2 | 6 | 8 | 2 | 7 | 9 | |||||||||||||||
| Subtotal | Male | 1 | 1 | 1 | 1 | 3 | 4 | 7 | 5 | 1 | 6 | 9 | 6 | 15 | |||||||||
| Female | 24 | 6 | 30 | 14 | 14 | 38 | 6 | 44 | |||||||||||||||
| Unknown | 1 | 1 | 1 | 1 | |||||||||||||||||||
| All | 1 | 1 | 1 | 1 | 27 | 10 | 37 | 19 | 2 | 21 | 47 | 13 | 60 | ||||||||||
| All Students | Male | 2 | 1 | 3 | 3 | 1 | 4 | 4 | 1 | 5 | 87 | 13 | 100 | 23 | 5 | 28 | 119 | 21 | 140 | ||||
| Female | 3 | 3 | 2 | 1 | 3 | 4 | 2 | 6 | 12 | 12 | 266 | 17 | 283 | 41 | 2 | 43 | 325 | 25 | 350 | ||||
| Unknown | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Total | 3 | 3 | 4 | 2 | 6 | 7 | 3 | 10 | 16 | 1 | 17 | 353 | 30 | 383 | 64 | 8 | 72 | 444 | 47 | 491 | |||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.