Enrollment by Ethnicity, Oregon Residence Code, and Student Level
Southern Oregon University, Fall 2005 Fourth Week
| Ethnicity | Residency | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 1 | 1 | 11 | 5 | 16 | 10 | 4 | 14 | 12 | 13 | 25 | 20 | 4 | 24 | 365 | 68 | 433 | 20 | 5 | 25 | 438 | 100 | 538 | |
| Female | 12 | 12 | 8 | 1 | 9 | 10 | 3 | 13 | 9 | 19 | 28 | 20 | 9 | 29 | 463 | 95 | 558 | 14 | 12 | 26 | 524 | 151 | 675 | |||
| All | 13 | 13 | 19 | 6 | 25 | 20 | 7 | 27 | 21 | 32 | 53 | 40 | 13 | 53 | 828 | 163 | 991 | 34 | 17 | 51 | 962 | 251 | 1,213 | |||
| Sophomore | Male | 14 | 14 | 1 | 1 | 3 | 1 | 4 | 5 | 9 | 14 | 10 | 1 | 11 | 260 | 49 | 309 | 13 | 6 | 19 | 292 | 80 | 372 | |||
| Female | 17 | 17 | 5 | 1 | 6 | 8 | 2 | 10 | 9 | 5 | 14 | 21 | 3 | 24 | 300 | 66 | 366 | 18 | 12 | 30 | 361 | 106 | 467 | |||
| All | 31 | 31 | 6 | 1 | 7 | 11 | 3 | 14 | 14 | 14 | 28 | 31 | 4 | 35 | 560 | 115 | 675 | 31 | 18 | 49 | 653 | 186 | 839 | |||
| Junior | Male | 9 | 9 | 7 | 1 | 8 | 4 | 3 | 7 | 2 | 7 | 9 | 20 | 5 | 25 | 284 | 55 | 339 | 25 | 10 | 35 | 342 | 90 | 432 | ||
| Female | 19 | 19 | 3 | 3 | 9 | 3 | 12 | 14 | 2 | 16 | 19 | 5 | 24 | 405 | 73 | 478 | 28 | 8 | 36 | 478 | 110 | 588 | ||||
| All | 28 | 28 | 10 | 1 | 11 | 13 | 6 | 19 | 16 | 9 | 25 | 39 | 10 | 49 | 689 | 128 | 817 | 53 | 18 | 71 | 820 | 200 | 1,020 | |||
| Senior | Male | 4 | 4 | 9 | 1 | 10 | 6 | 3 | 9 | 11 | 8 | 19 | 15 | 6 | 21 | 307 | 56 | 363 | 20 | 6 | 26 | 368 | 84 | 452 | ||
| Female | 17 | 17 | 5 | 1 | 6 | 11 | 8 | 19 | 8 | 10 | 18 | 21 | 2 | 23 | 404 | 85 | 489 | 27 | 11 | 38 | 476 | 134 | 610 | |||
| All | 21 | 21 | 14 | 2 | 16 | 17 | 11 | 28 | 19 | 18 | 37 | 36 | 8 | 44 | 711 | 141 | 852 | 47 | 17 | 64 | 844 | 218 | 1,062 | |||
| Postbac UG |
Male | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 30 | 3 | 33 | 6 | 6 | 39 | 8 | 47 | |||||||||
| Female | 3 | 3 | 1 | 1 | 1 | 1 | 55 | 4 | 59 | 5 | 1 | 6 | 62 | 8 | 70 | |||||||||||
| All | 8 | 8 | 1 | 1 | 2 | 2 | 2 | 2 | 85 | 7 | 92 | 11 | 1 | 12 | 101 | 16 | 117 | |||||||||
| Subtotal | Male | 33 | 33 | 29 | 7 | 36 | 24 | 11 | 35 | 30 | 37 | 67 | 66 | 16 | 82 | 1,246 | 231 | 1,477 | 84 | 27 | 111 | 1,479 | 362 | 1,841 | ||
| Female | 68 | 68 | 21 | 3 | 24 | 39 | 16 | 55 | 40 | 36 | 76 | 82 | 19 | 101 | 1,627 | 323 | 1,950 | 92 | 44 | 136 | 1,901 | 509 | 2,410 | |||
| All | 101 | 101 | 50 | 10 | 60 | 63 | 27 | 90 | 70 | 73 | 143 | 148 | 35 | 183 | 2,873 | 554 | 3,427 | 176 | 71 | 247 | 3,380 | 871 | 4,251 | |||
| Graduate | Masters | Male | 14 | 14 | 2 | 2 | 1 | 1 | 2 | 6 | 6 | 63 | 10 | 73 | 5 | 1 | 6 | 77 | 26 | 103 | ||||||
| Female | 15 | 15 | 1 | 1 | 3 | 1 | 4 | 3 | 2 | 5 | 1 | 3 | 4 | 148 | 15 | 163 | 12 | 2 | 14 | 168 | 38 | 206 | ||||
| All | 29 | 29 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 7 | 7 | 3 | 10 | 211 | 25 | 236 | 17 | 3 | 20 | 245 | 64 | 309 | ||||
| Oth Grad | Male | 3 | 3 | 1 | 1 | 5 | 5 | 28 | 3 | 31 | 2 | 2 | 36 | 6 | 42 | |||||||||||
| Female | 3 | 3 | 3 | 3 | 54 | 4 | 58 | 4 | 4 | 61 | 7 | 68 | ||||||||||||||
| All | 6 | 6 | 1 | 1 | 8 | 8 | 82 | 7 | 89 | 6 | 6 | 97 | 13 | 110 | ||||||||||||
| Subtotal | Male | 17 | 17 | 3 | 3 | 1 | 1 | 2 | 11 | 11 | 91 | 13 | 104 | 7 | 1 | 8 | 113 | 32 | 145 | |||||||
| Female | 18 | 18 | 1 | 1 | 3 | 1 | 4 | 3 | 2 | 5 | 4 | 3 | 7 | 202 | 19 | 221 | 16 | 2 | 18 | 229 | 45 | 274 | ||||
| All | 35 | 35 | 4 | 4 | 3 | 1 | 4 | 4 | 3 | 7 | 15 | 3 | 18 | 293 | 32 | 325 | 23 | 3 | 26 | 342 | 77 | 419 | ||||
| NU, NG | Nonadm UG | Male | 2 | 2 | 4 | 1 | 5 | 2 | 2 | 51 | 10 | 61 | 3 | 3 | 6 | 60 | 16 | 76 | ||||||||
| Female | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 4 | 1 | 5 | 75 | 21 | 96 | 12 | 2 | 14 | 96 | 26 | 122 | |||||||
| All | 3 | 3 | 2 | 2 | 7 | 2 | 9 | 6 | 1 | 7 | 126 | 31 | 157 | 15 | 5 | 20 | 156 | 42 | 198 | |||||||
| Nonadm GR | Male | 6 | 6 | 1 | 1 | 2 | 2 | 2 | 2 | 21 | 2 | 23 | 3 | 2 | 5 | 27 | 12 | 39 | ||||||||
| Female | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 9 | 59 | 14 | 1 | 15 | 66 | 16 | 82 | |||||||||
| All | 11 | 11 | 2 | 2 | 3 | 3 | 3 | 3 | 71 | 11 | 82 | 17 | 3 | 20 | 93 | 28 | 121 | |||||||||
| Subtotal | Male | 6 | 6 | 2 | 2 | 1 | 1 | 4 | 3 | 7 | 4 | 4 | 72 | 12 | 84 | 6 | 5 | 11 | 87 | 28 | 115 | |||||
| Female | 5 | 5 | 1 | 1 | 3 | 3 | 3 | 2 | 5 | 5 | 1 | 6 | 125 | 30 | 155 | 26 | 3 | 29 | 162 | 42 | 204 | |||||
| All | 11 | 11 | 3 | 3 | 4 | 4 | 7 | 5 | 12 | 9 | 1 | 10 | 197 | 42 | 239 | 32 | 8 | 40 | 249 | 70 | 319 | |||||
| All Students | Male | 56 | 56 | 32 | 9 | 41 | 25 | 11 | 36 | 35 | 41 | 76 | 81 | 16 | 97 | 1,409 | 256 | 1,665 | 97 | 33 | 130 | 1,679 | 422 | 2,101 | ||
| Female | 91 | 91 | 22 | 4 | 26 | 45 | 17 | 62 | 46 | 40 | 86 | 91 | 23 | 114 | 1,954 | 372 | 2,326 | 134 | 49 | 183 | 2,292 | 596 | 2,888 | |||
| Total | 147 | 147 | 54 | 13 | 67 | 70 | 28 | 98 | 81 | 81 | 162 | 172 | 39 | 211 | 3,363 | 628 | 3,991 | 231 | 82 | 313 | 3,971 | 1,018 | 4,989 | |||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.