Load Distribution by Student Classification and Fee Category
All Institutions, Fall 2005 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 221 | 41 | 5 | 27 | 13 | 1 | 17 | 4 | 17 | 17 | 1065 | 247 | 1,675 | ||
| 0 | |||||||||||||||
| 1 | 49 | 4 | 10 | 6 | 6 | 6 | 26 | 186 | 468 | 761 | |||||
| 2 | 19 | 3 | 7 | 2 | 1 | 6 | 18 | 192 | 259 | 507 | |||||
| 3 | 175 | 31 | 4 | 230 | 135 | 73 | 7 | 18 | 7 | 1 | 30 | 153 | 896 | 1033 | 2,793 |
| 4 | 324 | 44 | 8 | 44 | 13 | 6 | 3 | 38 | 12 | 93 | 162 | 2547 | 1153 | 4,447 | |
| 5 | 58 | 3 | 1 | 100 | 29 | 8 | 19 | 56 | 838 | 321 | 1,433 | ||||
| 6 | 199 | 51 | 3 | 158 | 50 | 6 | 4 | 21 | 10 | 30 | 93 | 594 | 611 | 1,830 | |
| 7 | 168 | 35 | 3 | 49 | 4 | 2 | 2 | 11 | 4 | 16 | 32 | 496 | 263 | 1,085 | |
| 8 | 480 | 85 | 14 | 30 | 14 | 2 | 4 | 46 | 5 | 4 | 81 | 55 | 3075 | 650 | 4,545 |
| 9 | 828 | 81 | 20 | 571 | 105 | 181 | 233 | 91 | 7 | 4 | 15 | 39 | 128 | 43 | 2,346 |
| 10 | 607 | 72 | 14 | 245 | 47 | 37 | 135 | 53 | 6 | 1 | 20 | 15 | 159 | 28 | 1,439 |
| 11 | 586 | 52 | 10 | 315 | 46 | 39 | 282 | 41 | 2 | 2 | 15 | 7 | 45 | 2 | 1,444 |
| 12 | 9821 | 1290 | 442 | 437 | 151 | 88 | 857 | 284 | 19 | 51 | 187 | 20 | 409 | 12 | 14,068 |
| 13 | 5660 | 952 | 200 | 222 | 118 | 48 | 195 | 84 | 7 | 10 | 99 | 17 | 146 | 4 | 7,762 |
| 14 | 5490 | 839 | 153 | 378 | 144 | 32 | 159 | 53 | 6 | 6 | 89 | 8 | 64 | 53 | 7,474 |
| 15 | 5225 | 789 | 116 | 334 | 188 | 27 | 268 | 52 | 4 | 5 | 85 | 14 | 88 | 2 | 7,197 |
| 16 | 7471 | 1480 | 280 | 629 | 257 | 68 | 933 | 89 | 6 | 12 | 123 | 8 | 30 | 1 | 11,387 |
| 17 | 3207 | 711 | 124 | 95 | 20 | 5 | 10 | 32 | 4 | 4 | 62 | 1 | 32 | 4,307 | |
| 18 | 1814 | 420 | 59 | 123 | 27 | 1 | 10 | 30 | 4 | 23 | 1 | 36 | 2,548 | ||
| 19 | 584 | 106 | 24 | 5 | 1 | 7 | 12 | 10 | 749 | ||||||
| 20 | 431 | 88 | 30 | 6 | 2 | 3 | 10 | 3 | 1 | 6 | 580 | ||||
| 21 | 201 | 55 | 7 | 39 | 7 | 3 | 1 | 2 | 2 | 317 | |||||
| 22 | 41 | 12 | 1 | 1 | 3 | 58 | |||||||||
| 23 | 11 | 2 | 1 | 14 | |||||||||||
| 24 | 61 | 20 | 1 | 1 | 1 | 84 | |||||||||
| 25 | 1 | 1 | |||||||||||||
| 26 | 2 | 1 | 1 | 4 | |||||||||||
| 27 | 3 | 7 | 4 | 15 | 29 | ||||||||||
| 29 | 1 | 1 | 2 | ||||||||||||
| 30 | 2 | 2 | |||||||||||||
| Total Headcount | 43,739 | 7,267 | 1,518 | 4,064 | 1,383 | 632 | 3,107 | 994 | 108 | 103 | 1,032 | 742 | 11,049 | 5,150 | 80,888 |
| GR (500+) Hours |
854 | 90 | 41 | 45,860 | 15,865 | 6,364 | 39,641 | 347 | 9 | 12 | 47 | 3,547 | 739 | 17,185 | 130,601 |
| UG (000-499) Hours |
608,054 | 104,114 | 21,266 | 1,740 | 547 | 530 | 1,433 | 11,202 | 1,053 | 1,312 | 11,768 | 648 | 63,429 | 5,497 | 832,593 |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.