Load Distribution by Student Classification and Fee Category
Oregon Institute of Technology, Fall 2005 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GTA | Postbac Res |
Postbac Nonres |
Staff UG | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 1 | 134 | 135 | ||||||||
| 0 | |||||||||||
| 1 | 8 | 8 | |||||||||
| 2 | 1 | 29 | 30 | ||||||||
| 3 | 8 | 469 | 1 | 478 | |||||||
| 4 | 2 | 227 | 229 | ||||||||
| 5 | 12 | 12 | |||||||||
| 6 | 4 | 154 | 8 | 166 | |||||||
| 7 | 1 | 150 | 151 | ||||||||
| 8 | 1 | 59 | 1 | 61 | |||||||
| 9 | 47 | 5 | 3 | 30 | 85 | ||||||
| 10 | 38 | 1 | 4 | 20 | 63 | ||||||
| 11 | 30 | 2 | 1 | 5 | 1 | 13 | 52 | ||||
| 12 | 218 | 7 | 1 | 1 | 3 | 6 | 38 | 274 | |||
| 13 | 286 | 16 | 5 | 4 | 10 | 321 | |||||
| 14 | 288 | 14 | 2 | 6 | 2 | 3 | 5 | 320 | |||
| 15 | 302 | 30 | 3 | 7 | 5 | 30 | 377 | ||||
| 16 | 174 | 17 | 3 | 1 | 4 | 1 | 200 | ||||
| 17 | 166 | 17 | 4 | 13 | 2 | 2 | 204 | ||||
| 18 | 86 | 12 | 2 | 14 | 4 | 3 | 121 | ||||
| 19 | 35 | 4 | 1 | 40 | |||||||
| 20 | 10 | 1 | 11 | ||||||||
| 21 | 6 | 6 | |||||||||
| 22 | 3 | 3 | |||||||||
| 23 | 1 | 1 | |||||||||
| 24 | 1 | 1 | 2 | ||||||||
| 30 | 1 | 1 | |||||||||
| Total Headcount | 1,692 | 120 | 17 | 2 | 5 | 62 | 8 | 43 | 1,392 | 10 | 3,351 |
| GR (500+) Hours |
0 | 0 | 0 | 19 | 45 | 0 | 0 | 0 | 13 | 59 | 136 |
| UG (000-499) Hours |
24,317 | 1,837 | 267 | 3 | 0 | 921 | 134 | 423 | 6,663 | 0 | 34,565 |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.