Load Distribution by Student Classification and Fee Category
University of Oregon, Fall 2005 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 83 | 16 | 4 | 7 | 9 | 9 | 1 | 3 | 7 | 2 | 20 | 161 | |||
| 0 | |||||||||||||||
| 1 | 20 | 2 | 6 | 5 | 5 | 3 | 6 | 15 | 73 | 135 | |||||
| 2 | 10 | 2 | 7 | 2 | 1 | 1 | 8 | 11 | 13 | 55 | |||||
| 3 | 14 | 4 | 82 | 53 | 22 | 1 | 1 | 30 | 5 | 32 | 244 | ||||
| 4 | 154 | 23 | 7 | 25 | 9 | 4 | 18 | 2 | 31 | 55 | 85 | 109 | 522 | ||
| 5 | 20 | 2 | 1 | 40 | 18 | 4 | 6 | 19 | 23 | 19 | 152 | ||||
| 6 | 33 | 7 | 3 | 68 | 26 | 1 | 5 | 6 | 6 | 3 | 32 | 190 | |||
| 7 | 15 | 6 | 3 | 20 | 2 | 2 | 1 | 2 | 1 | 11 | 7 | 8 | 78 | ||
| 8 | 300 | 73 | 14 | 20 | 8 | 1 | 23 | 2 | 4 | 25 | 12 | 80 | 32 | 594 | |
| 9 | 92 | 17 | 9 | 55 | 33 | 17 | 180 | 8 | 1 | 3 | 7 | 422 | |||
| 10 | 60 | 11 | 1 | 38 | 23 | 10 | 125 | 8 | 5 | 2 | 283 | ||||
| 11 | 50 | 8 | 1 | 42 | 25 | 6 | 51 | 3 | 2 | 2 | 190 | ||||
| 12 | 2406 | 450 | 156 | 85 | 69 | 21 | 115 | 58 | 7 | 20 | 73 | 12 | 3,472 | ||
| 13 | 1300 | 322 | 78 | 77 | 92 | 30 | 90 | 11 | 3 | 40 | 14 | 2,057 | |||
| 14 | 1130 | 320 | 36 | 78 | 99 | 19 | 78 | 4 | 2 | 25 | 5 | 1,796 | |||
| 15 | 845 | 262 | 31 | 155 | 169 | 16 | 97 | 1 | 1 | 1 | 21 | 9 | 1,608 | ||
| 16 | 2831 | 860 | 162 | 205 | 177 | 37 | 567 | 14 | 2 | 8 | 60 | 5 | 4,928 | ||
| 17 | 1284 | 483 | 67 | 6 | 15 | 1 | 3 | 4 | 3 | 31 | 1 | 1,898 | |||
| 18 | 626 | 230 | 30 | 11 | 5 | 1 | 5 | 6 | 9 | 1 | 1 | 925 | |||
| 19 | 127 | 42 | 11 | 6 | 186 | ||||||||||
| 20 | 163 | 44 | 19 | 1 | 1 | 2 | 230 | ||||||||
| 21 | 118 | 50 | 6 | 2 | 176 | ||||||||||
| 22 | 15 | 6 | 1 | 22 | |||||||||||
| 23 | 3 | 1 | 4 | ||||||||||||
| 24 | 47 | 18 | 1 | 66 | |||||||||||
| Total Headcount | 11,746 | 3,259 | 640 | 1,028 | 840 | 188 | 1,313 | 186 | 15 | 42 | 355 | 212 | 232 | 338 | 20,394 |
| GR (500+) Hours |
36 | 12 | 4 | 11,411 | 10,215 | 2,028 | 17,091 | 0 | 0 | 0 | 4 | 1,152 | 0 | 643 | 42,596 |
| UG (000-499) Hours |
167,780 | 48,549 | 9,147 | 238 | 257 | 170 | 665 | 1,863 | 155 | 542 | 4,388 | 235 | 1,232 | 587 | 235,808 |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.