New Transfers from Community Colleges in Oregon, by Student Level
Portland State University, Fall 2005 Fourth Week
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Blue Mountain Comm Coll | 3 | 1 | 2 | 1 | 7 |
| Central Oregon Comm Coll | 3 | 7 | 9 | 1 | 20 |
| Chemeketa Comm Coll | 10 | 38 | 46 | 16 | 110 |
| Clackamas Comm Coll | 13 | 45 | 99 | 10 | 167 |
| Clatsop Comm Coll | 2 | 7 | 9 | ||
| Lane Comm Coll | 7 | 19 | 22 | 1 | 49 |
| Linn-Benton Comm Coll | 2 | 8 | 4 | 1 | 15 |
| Mt Hood Comm Coll | 19 | 64 | 123 | 13 | 219 |
| Portland Comm Coll | 54 | 288 | 408 | 63 | 813 |
| Rogue Comm Coll | 2 | 3 | 4 | 2 | 11 |
| Southwestern Ore Comm Coll | 1 | 5 | 7 | 13 | |
| Treasure Valley Comm Coll | 3 | 3 | |||
| Umpqua Comm Coll | 3 | 3 | 6 | 1 | 13 |
| Total CC Transfers | 117 | 483 | 740 | 109 | 1,449 |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.