New Transfers from Institutions within OUS, by Student Level
Oregon State University, Fall 2005 Fourth Week
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Eastern Oregon University | 3 | 2 | 5 | ||
| Oregon Institute of Technology | 4 | 3 | 4 | 1 | 12 |
| Oregon State University | 0 | 0 | |||
| Portland State University | 9 | 11 | 2 | 1 | 23 |
| Southern Oregon University | 10 | 8 | 5 | 4 | 27 |
| University of Oregon | 7 | 24 | 14 | 3 | 48 |
| Western Oregon University | 6 | 7 | 8 | 4 | 25 |
| Total OUS Transfers | 36 | 56 | 35 | 13 | 140 |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.