Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Oregon State University - Cascades, Fall 2005 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 111 | 15 | 14 | 140 | ||
| Female | 296 | 19 | 35 | 350 | ||
| Unknown | 1 | 1 | ||||
| Total, Male and Female | 407 | 34 | 50 | 491 | ||
| Admitted | Undergrad | Freshman | 2 | 2 | ||
| Sophomore | 39 | 3 | 42 | |||
| Junior | 112 | 7 | 119 | |||
| Senior | 163 | 14 | 177 | |||
| Postbac UG | 10 | 5 | 15 | |||
| Subtotal | 326 | 29 | 355 | |||
| Graduate | Masters | 71 | 4 | 75 | ||
| Doctoral | 1 | 1 | ||||
| Subtotal | 72 | 4 | 76 | |||
| Total | 398 | 33 | 431 | |||
| Nonadmitted | NU, NG | Nonadm UG | 9 | 1 | 41 | 51 |
| Nonadm GR | 9 | 9 | ||||
| Subtotal | 9 | 1 | 50 | 60 | ||
| Total | 9 | 1 | 50 | 60 | ||
| All Students | 407 | 34 | 50 | 491 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.