Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Oregon State University, Fall 2005 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 8,599 | 1,143 | 227 | 9,969 | ||
| Female | 7,795 | 1,185 | 284 | 9,264 | ||
| Unknown | 1 | 2 | 3 | |||
| Total, Male and Female | 16,395 | 2,328 | 513 | 19,236 | ||
| Admitted | Undergrad | Freshman | 3,567 | 441 | 0 | 4,008 |
| Sophomore | 2,766 | 286 | 0 | 3,052 | ||
| Junior | 2,929 | 385 | 0 | 3,314 | ||
| Senior | 4,154 | 567 | 0 | 4,721 | ||
| Postbac UG | 266 | 63 | 0 | 329 | ||
| Subtotal | 13,682 | 1,742 | 0 | 15,424 | ||
| Graduate | Masters | 1,242 | 239 | 1,481 | ||
| Doctoral | 885 | 196 | 1,081 | |||
| Professional | 454 | 59 | 513 | |||
| Oth Grad | 11 | 11 | ||||
| Subtotal | 2,592 | 494 | 3,086 | |||
| Total | 16,274 | 2,236 | 0 | 18,510 | ||
| Nonadmitted | NU, NG | Nonadm UG | 52 | 75 | 190 | 317 |
| Nonadm GR | 69 | 17 | 323 | 409 | ||
| Subtotal | 121 | 92 | 513 | 726 | ||
| Total | 121 | 92 | 513 | 726 | ||
| All Students | 16,395 | 2,328 | 513 | 19,236 | ||
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.